Holidays in 2017 - China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
New Year's Day | January 01, 2017 | December 4, 2016 |
Laba Festival | January 05, 2017 | December 8, 2016 |
Spring Festival Eve | January 27, 2017 | December 30, 2016 |
Spring Festival | January 28, 2017 | January 1, 2017 |
Lantern Festival | February 11, 2017 | January 15, 2017 |
Spring/Blue Dragon Festival | February 27, 2017 | February 2, 2017 |
Qing Ming Festival | April 04, 2017 | March 8, 2017 |
May Day | May 01, 2017 | April 6, 2017 |
Dragon Boat Festival | May 30, 2017 | May 5, 2017 |
Double Seventh Festival | August 28, 2017 | July 7, 2017 |
Ghost Festival | September 05, 2017 | July 15, 2017 |
National Day | October 01, 2017 | August 12, 2017 |
Mid-Autumn Festival | October 04, 2017 | August 15, 2017 |
The Double Ninth Festival | October 28, 2017 | September 9, 2017 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 2017
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Jan 28, 2017 | Feb 25, 2017 |
The 2nd Lunar Month | Feb 26, 2017 | Mar 27, 2017 |
The 3rd Lunar Month | Mar 28, 2017 | Apr 25, 2017 |
The 4th Lunar Month | Apr 26, 2017 | May 25, 2017 |
The 5th Lunar Month | May 26, 2017 | Jun 23, 2017 |
The 6th Lunar Month | Jun 24, 2017 | Jul 22, 2017 |
The Second 6th Lunar Month (Leap Month) | 08 21, 2017 | 08 21, 2017 |
The 7th Lunar Month | Aug 22, 2017 | Sep 19, 2017 |
The 8th Lunar Month | Sep 20, 2017 | Oct 19, 2017 |
The 9th Lunar Month | Oct 20, 2017 | Nov 17, 2017 |
The 10th Lunar Month | Nov 18, 2017 | Dec 17, 2017 |
The 11th Lunar Month | Dec 18, 2017 | Jan 16, 2018 |
The 12th Lunar Month | Jan 17, 2018 | Feb 15, 2018 |
Month Pillar in 2017
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 05, 2017 11:55 | Feb 03, 2017 11:33 | Xin Chou | Ox |
Feb 03, 2017 11:34 | Mar 05, 2017 05:30 | Ren Yin | Tiger |
Mar 05, 2017 05:31 | Apr 04, 2017 10:11 | Gui Mao | Rabbit |
Apr 04, 2017 10:12 | May 05, 2017 03:20 | Jia Chen | Dragon |
May 05, 2017 03:21 | Jun 05, 2017 07:22 | Yi Si | Snake |
Jun 05, 2017 07:23 | Jul 07, 2017 05:34 | Bing Wu | Horse |
Jul 07, 2017 05:35 | Aug 07, 2017 03:22 | Ding Wei | Sheep |
Aug 07, 2017 03:23 | Sep 07, 2017 06:22 | Wu Shen | Monkey |
Sep 07, 2017 06:23 | Oct 08, 2017 10:09 | Ji You | Rooster |
Oct 08, 2017 10:10 | Nov 07, 2017 01:30 | Geng Xu | Dog |
Nov 07, 2017 01:31 | Dec 07, 2017 06:29 | Xin Hai | Pig |
Dec 07, 2017 06:30 | Dec 31, 2017 12:00 | Ren Zi | Rat |
24 Solar Terms in 2017
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 05, 2017 | December 8, 2016 |
Great Cold (Dàhán, 大寒) | January 20, 2017 | December 23, 2016 |
Vernal Begins (Lìchūn, 立春) | February 03, 2017 | January 7, 2017 |
Rain Water (Yǔshuǐ, 雨水) | February 18, 2017 | January 22, 2017 |
Insects Awaken (Jīnzhé, 惊蛰) | March 05, 2017 | February 8, 2017 |
Vernal Equinox (Chūnfēn, 春分) | March 20, 2017 | February 23, 2017 |
Clear and Bright (Qīngmíng, 清明) | April 04, 2017 | March 8, 2017 |
Grain Rain (Gǔyǔ, 谷雨) | April 20, 2017 | March 24, 2017 |
Summer Begins (Lìxià, 立夏) | May 05, 2017 | April 10, 2017 |
Grain Full (Xiǎomǎn, 小满) | May 21, 2017 | April 26, 2017 |
Grain in Ear (Mángzhǒng, 芒种) | June 05, 2017 | May 11, 2017 |
Summer Solstice (Xiàzhì, 夏至) | June 21, 2017 | May 27, 2017 |
Slight Heat (Xiǎoshǔ, 小暑) | July 07, 2017 | June 14, 2017 |
Great Heat (Dàshǔ, 大暑) | July 22, 2017 | June 29, 2017 |
Autumn Begins (Lìqīu, 立秋) | August 07, 2017 | June 16, 2017 |
Limit of Heat (Chúshǔ, 处暑) | August 23, 2017 | July 2, 2017 |
White Dew (Báilù, 白露) | September 07, 2017 | July 17, 2017 |
Autumnal Equinox (Qīufēn, 秋分) | September 23, 2017 | August 4, 2017 |
Cold Dew (Hánlù, 寒露) | October 08, 2017 | August 19, 2017 |
Frost's Descent (Shuāngjiàng, 霜降) | October 23, 2017 | September 4, 2017 |
Winter Begins (Lìdōng, 立冬) | November 07, 2017 | September 19, 2017 |
Light Snow (Xiǎoxuě, 小雪) | November 22, 2017 | October 5, 2017 |
Great Snow (Dàxuě, 大雪) | December 07, 2017 | October 20, 2017 |
Winter Solstice (Dōngzhì, 冬至) | December 22, 2017 | November 5, 2017 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.