Auspicious Date for Renovation in 2024
Auspicious Date for Renovation/Decoration
Note:
1. Clash XX, means the people under the zodiac sign mentions should avoid renovation/decoration house on the day. Don’t know you Chinese zodiac sign? Please check from Chinese Zodiac Page.
2. You can click the Month link in the following table to get auspicious hours of the day by clicking the definite date.
2023
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.04 | Wednesday | Dragon | North | |
Jan.08 | Sunday | Monkey | North | |
Jan.11 | Wednesday | Pig | East | |
Jan.12 | Thursday | Rat | North | |
Jan.24 | Tuesday | Rat | North | |
Jan.26 | Thursday | Tiger | South | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.05 | Sunday | Rat | North | |
Feb.08 | Wednesday | Rabbit | East | |
Feb.20 | Monday | Rabbit | East | |
Feb.27 | Monday | Dog | South | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.08 | Wednesday | Sheep | East | |
Mar.09 | Thursday | Monkey | North | |
Mar.14 | Tuesday | Ox | West | |
Mar.15 | Wednesday | Tiger | South | |
Mar.20 | Monday | Sheep | East | |
Mar.27 | Monday | Tiger | South | |
Mar.29 | Wednesday | Dragon | North | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.02 | Sunday | Monkey | North | |
Apr.17 | Monday | Pig | East | |
Apr.21 | Friday | Rabbit | East | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.18 | Thursday | Horse | South | |
May.19 | Friday | Sheep | East | |
May.22 | Monday | Dog | South | |
May.28 | Sunday | Dragon | North | |
May.30 | Tuesday | Horse | South | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.10 | Saturday | Snake | West | |
Jun.15 | Thursday | Dog | South | |
Jun.16 | Friday | Pig | East | |
Jun.19 | Monday | Tiger | South | |
Jun.21 | Wednesday | Dragon | North | |
Jun.22 | Thursday | Snake | West | |
Jun.24 | Saturday | Sheep | East | |
Jun.25 | Sunday | Monkey | North | |
Jun.28 | Wednesday | Pig | East | |
Jun.30 | Friday | Ox | West | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Saturday | Tiger | South | |
Jul.03 | Monday | Dragon | North | |
Jul.06 | Thursday | Sheep | East | |
Jul.16 | Sunday | Snake | West | |
Jul.19 | Wednesday | Monkey | North | |
Jul.20 | Thursday | Rooster | West | |
Jul.25 | Tuesday | Tiger | South | |
Jul.28 | Friday | Snake | West | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Tuesday | Rooster | West | |
Aug.03 | Thursday | Pig | East | |
Aug.06 | Sunday | Tiger | South | |
Aug.08 | Tuesday | Dragon | North | |
Aug.17 | Thursday | Ox | West | |
Aug.22 | Tuesday | Horse | South | |
Aug.31 | Thursday | Rabbit | East | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.01 | Friday | Dragon | North | |
Sep.03 | Sunday | Horse | South | |
Sep.07 | Thursday | Dog | South | |
Sep.16 | Saturday | Sheep | East | |
Sep.19 | Tuesday | Dog | South | |
Sep.20 | Wednesday | Pig | East | |
Sep.23 | Saturday | Tiger | South | |
Sep.28 | Thursday | Sheep | East | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.01 | Sunday | Dog | South | |
Oct.07 | Saturday | Dragon | North | |
Oct.27 | Friday | Rat | North | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.05 | Sunday | Rooster | West | |
Nov.08 | Wednesday | Rat | North | |
Nov.17 | Friday | Rooster | West | |
Nov.18 | Saturday | Dog | South | |
Nov.20 | Monday | Rat | North | |
Nov.26 | Sunday | Horse | South | |
Nov.28 | Tuesday | Monkey | North | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Saturday | Rat | North | |
Dec.03 | Sunday | Ox | West | |
Dec.12 | Tuesday | Dog | South | |
Dec.13 | Wednesday | Pig | East | |
Dec.15 | Friday | Ox | West | |
Dec.19 | Tuesday | Snake | West | |
Dec.22 | Friday | Monkey | North | |
Dec.30 | Saturday | Dragon | North | |
Dec.31 | Sunday | Snake | West |
For more auspicious dates in 2023 for other events, please check: 2023 Calendar
2024
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.02 | Tuesday | Sheep | East | |
Jan.05 | Friday | Dog | South | |
Jan.06 | Saturday | Pig | East | |
Jan.07 | Sunday | Rat | North | |
Jan.19 | Friday | Rat | North | |
Jan.21 | Sunday | Tiger | South | |
Jan.30 | Tuesday | Pig | East | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.02 | Friday | Tiger | South | |
Feb.15 | Thursday | Rabbit | East | |
Feb.22 | Thursday | Dog | South | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.08 | Friday | Ox | West | |
Mar.09 | Saturday | Tiger | South | |
Mar.14 | Thursday | Sheep | East | |
Mar.21 | Thursday | Tiger | South | |
Mar.23 | Saturday | Dragon | North | |
Mar.27 | Wednesday | Monkey | North | |
Mar.30 | Saturday | Pig | East | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.01 | Monday | Ox | West | |
Apr.11 | Thursday | Pig | East | |
Apr.15 | Monday | Rabbit | East | |
Apr.30 | Tuesday | Horse | South | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.02 | Thursday | Monkey | North | |
May.03 | Friday | Rooster | West | |
May.12 | Sunday | Horse | South | |
May.13 | Monday | Sheep | East | |
May.16 | Thursday | Dog | South | |
May.22 | Wednesday | Dragon | North | |
May.24 | Friday | Horse | South | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.01 | Saturday | Tiger | South | |
Jun.02 | Sunday | Rabbit | East | |
Jun.03 | Monday | Dragon | North | |
Jun.09 | Sunday | Dog | South | |
Jun.10 | Monday | Pig | East | |
Jun.13 | Thursday | Tiger | South | |
Jun.15 | Saturday | Dragon | North | |
Jun.16 | Sunday | Snake | West | |
Jun.18 | Tuesday | Sheep | East | |
Jun.19 | Wednesday | Monkey | North | |
Jun.22 | Saturday | Pig | East | |
Jun.24 | Monday | Ox | West | |
Jun.25 | Tuesday | Tiger | South | |
Jun.27 | Thursday | Dragon | North | |
Jun.30 | Sunday | Sheep | East | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Monday | Monkey | North | |
Jul.03 | Wednesday | Dog | South | |
Jul.04 | Thursday | Pig | East | |
Jul.10 | Wednesday | Snake | West | |
Jul.13 | Saturday | Monkey | North | |
Jul.14 | Sunday | Rooster | West | |
Jul.19 | Friday | Tiger | South | |
Jul.22 | Monday | Snake | West | |
Jul.26 | Friday | Rooster | West | |
Jul.28 | Sunday | Pig | East | |
Jul.31 | Wednesday | Tiger | South | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.11 | Sunday | Ox | West | |
Aug.16 | Friday | Horse | South | |
Aug.25 | Sunday | Rabbit | East | |
Aug.26 | Monday | Dragon | North | |
Aug.28 | Wednesday | Horse | South | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.01 | Sunday | Dog | South | |
Sep.02 | Monday | Pig | East | |
Sep.04 | Wednesday | Ox | West | |
Sep.06 | Friday | Rabbit | East | |
Sep.10 | Tuesday | Sheep | East | |
Sep.13 | Friday | Dog | South | |
Sep.14 | Saturday | Pig | East | |
Sep.17 | Tuesday | Tiger | South | |
Sep.22 | Sunday | Sheep | East | |
Sep.25 | Wednesday | Dog | South | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.01 | Tuesday | Dragon | North | |
Oct.02 | Wednesday | Snake | West | |
Oct.04 | Friday | Sheep | East | |
Oct.05 | Saturday | Monkey | North | |
Oct.07 | Monday | Dog | South | |
Oct.21 | Monday | Rat | North | |
Oct.30 | Wednesday | Rooster | West | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.02 | Saturday | Rat | North | |
Nov.06 | Wednesday | Dragon | North | |
Nov.11 | Monday | Rooster | West | |
Nov.12 | Tuesday | Dog | South | |
Nov.14 | Thursday | Rat | North | |
Nov.20 | Wednesday | Horse | South | |
Nov.22 | Friday | Monkey | North | |
Nov.26 | Tuesday | Rat | North | |
Nov.27 | Wednesday | Ox | West | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Monday | Horse | South | |
Dec.05 | Thursday | Rooster | West | |
Dec.06 | Friday | Dog | South | |
Dec.07 | Saturday | Pig | East | |
Dec.09 | Monday | Ox | West | |
Dec.13 | Friday | Snake | West | |
Dec.16 | Monday | Monkey | North | |
Dec.24 | Tuesday | Dragon | North | |
Dec.25 | Wednesday | Snake | West | |
Dec.27 | Friday | Sheep | East | |
Dec.30 | Monday | Dog | South |
For more auspicious dates in 2024 for other events, please check: 2024 Calendar
2025
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.13 | Monday | Rat | North | |
Jan.15 | Wednesday | Tiger | South | |
Jan.24 | Friday | Pig | East | |
Jan.27 | Monday | Tiger | South | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.02 | Sunday | Monkey | North | |
Feb.09 | Sunday | Rabbit | East | |
Feb.16 | Sunday | Dog | South | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.03 | Monday | Ox | West | |
Mar.09 | Sunday | Sheep | East | |
Mar.16 | Sunday | Tiger | South | |
Mar.18 | Tuesday | Dragon | North | |
Mar.22 | Saturday | Monkey | North | |
Mar.25 | Tuesday | Pig | East | |
Mar.27 | Thursday | Ox | West | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.02 | Wednesday | Sheep | East | |
Apr.03 | Thursday | Monkey | North | |
Apr.06 | Sunday | Pig | East | |
Apr.10 | Thursday | Rabbit | East | |
Apr.25 | Friday | Horse | South | |
Apr.27 | Sunday | Monkey | North | |
Apr.28 | Monday | Rooster | West | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.07 | Wednesday | Horse | South | |
May.08 | Thursday | Sheep | East | |
May.11 | Sunday | Dog | South | |
May.17 | Saturday | Dragon | North | |
May.19 | Monday | Horse | South | |
May.27 | Tuesday | Tiger | South | |
May.28 | Wednesday | Rabbit | East | |
May.29 | Thursday | Dragon | North | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.05 | Thursday | Pig | East | |
Jun.08 | Sunday | Tiger | South | |
Jun.10 | Tuesday | Dragon | North | |
Jun.11 | Wednesday | Snake | West | |
Jun.13 | Friday | Sheep | East | |
Jun.14 | Saturday | Monkey | North | |
Jun.17 | Tuesday | Pig | East | |
Jun.19 | Thursday | Ox | West | |
Jun.20 | Friday | Tiger | South | |
Jun.22 | Sunday | Dragon | North | |
Jun.25 | Wednesday | Sheep | East | |
Jun.26 | Thursday | Monkey | North | |
Jun.28 | Saturday | Dog | South | |
Jun.29 | Sunday | Pig | East | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Tuesday | Ox | West | |
Jul.02 | Wednesday | Tiger | South | |
Jul.05 | Saturday | Snake | West | |
Jul.08 | Tuesday | Monkey | North | |
Jul.09 | Wednesday | Rooster | West | |
Jul.14 | Monday | Tiger | South | |
Jul.17 | Thursday | Snake | West | |
Jul.21 | Monday | Rooster | West | |
Jul.23 | Wednesday | Pig | East | |
Jul.26 | Saturday | Tiger | South | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.06 | Wednesday | Ox | West | |
Aug.11 | Monday | Horse | South | |
Aug.20 | Wednesday | Rabbit | East | |
Aug.21 | Thursday | Dragon | North | |
Aug.23 | Saturday | Horse | South | |
Aug.27 | Wednesday | Dog | South | |
Aug.28 | Thursday | Pig | East | |
Aug.30 | Saturday | Ox | West | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.01 | Monday | Rabbit | East | |
Sep.04 | Thursday | Horse | South | |
Sep.08 | Monday | Dog | South | |
Sep.09 | Tuesday | Pig | East | |
Sep.12 | Friday | Tiger | South | |
Sep.17 | Wednesday | Sheep | East | |
Sep.20 | Saturday | Dog | South | |
Sep.26 | Friday | Dragon | North | |
Sep.27 | Saturday | Snake | West | |
Sep.29 | Monday | Sheep | East | |
Sep.30 | Tuesday | Monkey | North | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.02 | Thursday | Dog | South | |
Oct.06 | Monday | Tiger | South | |
Oct.16 | Thursday | Rat | North | |
Oct.25 | Saturday | Rooster | West | |
Oct.28 | Tuesday | Rat | North | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.01 | Saturday | Dragon | North | |
Nov.02 | Sunday | Snake | West | |
Nov.07 | Friday | Dog | South | |
Nov.09 | Sunday | Rat | North | |
Nov.15 | Saturday | Horse | South | |
Nov.17 | Monday | Monkey | North | |
Nov.21 | Friday | Rat | North | |
Nov.22 | Saturday | Ox | West | |
Nov.27 | Thursday | Horse | South | |
Nov.30 | Sunday | Rooster | West | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.01 | Monday | Dog | South | |
Dec.04 | Thursday | Ox | West | |
Dec.08 | Monday | Snake | West | |
Dec.11 | Thursday | Monkey | North | |
Dec.19 | Friday | Dragon | North | |
Dec.20 | Saturday | Snake | West | |
Dec.22 | Monday | Sheep | East | |
Dec.25 | Thursday | Dog | South | |
Dec.31 | Wednesday | Dragon | North |
For more auspicious dates in 2025 for other events, please check: 2025 Calendar
Auspicious Dates for More Events:
Auspicious Date for Wedding 2023
Auspicious Date for Marriage Engagement 2023
Auspicious Child Birth/Cesarean Date in 2023
Auspicious Dates for Moving House in 2023
Auspicious Dates for Grand Opening of Business in 2023
Auspicious Dates for Purchasing Vehicles in 2023
Auspicious Dates to Collect Car in 2023
Chinese Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 | 1十九/19 | 2二十/20 |
3廿壹/21 | 4廿二/22 | 5廿三/23 | 6廿四/24 | 7廿五/25 | 8廿六/26 | 9廿七/27 |
10廿八/28 | 11廿九/29 | 12三十/30 | 十壹月 (Nov) 13初壹/1 | 14初二/2 | 15初三/3 | 16初四/4 |
17初五/5 | 18初六/6 | 19初七/7 | 20初八/8 | 21初九/9 | 22初十/10 | 23十壹/11 |
24十二/12 | 25十三/13 | 26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 |
31十九/19 | 1二十/20 | 2廿壹/21 | 3廿二/22 | 4廿三/23 | 5廿四/24 | 6廿五/25 |
{{week}}. {{month}} {{day}}, {{year}}
Lunar Date
{{lmonth}} {{lday}}, {{syear}} ({{zodiac}}) Year ({{lyear}}){{sday}} Day, {{smonth}} Month
Auspicious
-
{{#luckly}}
- {{.}} {{/luckly}}
Inauspicious
-
{{#unluckly}}
- {{.}} {{/unluckly}}
Auspicious Times
-
{{#luckyTime}}
- {{.}} {{/luckyTime}}
Lastest Questions and Answers
Auspicious dates for exam (0 Reply ) Asked by S***n | 7/28/2023 8:34:47 PM
Auspicious wedding date (0 Reply ) Asked by I***a | 6/23/2023 3:50:15 AM
Second Child Conception (1 Reply ) Asked by f***s | 4/1/2023 8:06:03 AM
Auspicious Wedding Date for November 2024 or December 2024 (1 Reply ) Asked by Y***n | 2/23/2023 6:08:49 AM
2024 Zodiac for Horse (4 Replies ) Asked by L***e | 10/14/2022 7:34:31 PM