China Holidays
Following are Chinese holidays with meanings (or customs) and exact times to celebrate for 2022, 2023 and 2024.
Chinese Holidays Calendar | ||||
---|---|---|---|---|
Holidays | Remarks | 2022 | 2023 | 2024 |
January | ||||
New Year's Day | Celebrating the New Year | Jan.1 | Jan.1 | Jan.1 |
Little New Year (Festival of the Kitchen God) | Worshipping the Kitchen God, Sweeping Dust | Jan.25 | Jan.14 | Jan.22 |
Laba Festival | Eating Laba rice porridge |
Dec.30 (2022) |
Jan.18 (2024) |
Jan.7 (2025) |
Chinese Spring Festival Eve | The day before the Spring Festival: family gathering for a reunion dinner, cleaning and decorating houses, setting firecrackers, etc. | Jan.31 | Jan.21 | Feb.9 |
Chinese Spring Festival | Family gathering and festivities for 3-15 days to celebrate the Chinese New Year | Feb.1 | Jan.22 | Feb.10 |
February | ||||
Lantern Festival | Eating yuanxiao, watching lanterns and fireworks, guessing lantern riddles | Feb.15 | Feb.5 | Feb.24 |
March | ||||
Dragon Heads-raising Day (Spring/Blue Dragon Festival) | The day to cut hair. After the day, there will be more and more rains. | Mar.4 | Feb.21 | Mar.11 |
Women's Day | The day to remember the women's struggle for getting the reasonable right and peace | Mar. 8 | Mar. 8 | Mar. 8 |
Arbor Day | Planting trees | Mar.12 | Mar.12 | Mar.12 |
April | ||||
Cold Food Festival | No fire allowed and only cold food can be eaten | Apr.4 | Apr.4 | Apr.4 |
Qingming Festival | The day to sacrifice ancestors, sweep tombs of the deceased relatives and go out for traveling | Apr.5 | Apr.5 | Apr.5 |
May | ||||
May Day | The day for the working people worldwide | May1 | May1 | May1 |
Youth Day | The day to encourage the youngsters over 14 to study hard | May 4 | May 4 | May 4 |
International Nurse Day | commemorating Florence Nightingale | May 12 | May 12 | May 12 |
June | ||||
Children's Day | The day for the world children | Jun.1 | Jun.1 | Jun.1 |
Dragon Boat Festival | The day to commemorate the death of the famous Chinese poet Qu Yuan: Eating Zongzi and dragon boat racing, etc. | Jun.3 | Jun.22 | Jun.10 |
July | ||||
Anniversary of the Founding of the Chinese Communist Party | to celebrate for the founding of the Chinese Communist Party | Jul. 1 | Jul. 1 | Jul. 1 |
August | ||||
Army Day of the Chinese People's Liberation Army | to celebrate the birth of PLA | Aug. 1 | Aug. 1 | Aug. 1 |
Double Seventh Festival | Chinese Valentine's Day | Aug.4 | Aug.22 | Aug.10 |
Ghost Festival (Zhongyuan Festival or Yu Lan Pen Festival) |
Family members offer prayers to their deceased relatives | Aug.12 | Aug.12 | Aug.18 |
September | ||||
Teachers' Day | to show respect to teachers | Sep.10 | Sep.10 | Sep.10 |
Mid-Autumn Festival | Family gathering to eat moon cakes and appreciate the bright full moon | Sep.10 | Sep.29 | Sep.17 |
October | ||||
National Day | Celebrating for the founding of the People's Republic of China | Oct.1 | Oct.1 | Oct.1 |
The Double Ninth Festival (Chongyang Festival) | Chinese Senior's Day | Oct.4 | Oct.23 | Oct.11 |
November | ||||
Hanyi Festival (Winter Clothing Festival) | Burning of winter clothing; giving offerings to the deceased; eating noodles, dumplings... | Oct.25 | Nov.13 | Nov.1 |
Journalists' Day | to praise the achievements of journalists | Nov.8 | Nov.8 | Nov.8 |
Spirit Festival (Xiayuan Festival) | Giving offerings to the deceased | Nov.8 | Nov.27 | Nov.15 |
December | ||||
Winter Solstice | Eating dumplings and sweet soup balls | Dec.22 | Dec.22 | Dec.21 |
Note:
1. The above dates refer to the Gregorian calendar.
2. Above them the most important traditional Chinese festivals are Spring Festival, Lantern Festival, Qingming Festival, Dragon Boat Festival, Mid-Autumn Day, Chongyang Festival, Winter Solistice and Laba Festival.
Statutory Public Holidays
There are seven statutory holidays in China: New Year's Day, Spring Festival, Qingming Festival, May Day, Dragon Boat Festival, Mid-Autumn Day and National Day.
Workers will be given 3 times' salary for the work during the statutory holiday time. Except the Spring Festival and the National Day, the others are allowed to have one day off. As most of them can be combined with the neighboring weekend, Chinese people usually enjoy three days for these holidays. Fort the Spring Festival and National Day, the legal days are three. By combining two weekends with them, people can enjoy seven days off for each of these two holidays. So, during those periods, you can see many Chinese people in scenic spots, shopping malls, railway stations, airports and everywhere.
Following are the calendar of Chinese legal holidays with the dates and holiday durations for 2022, 2023 and 2024.
Calendar for Chinese Statutory Public Holidays | |||||
---|---|---|---|---|---|
Holidays | Date | Legal Holiday Days | 2022 Date with Holiday Durations | 2023 Date with Holiday Durations | 2024 Date with Holiday Durations |
New Year's Day | Jan. 1 | 1 day | Jan. 1 - 3, 2022 off | Jan. 1 - 3, 2023 off | Dec.30, 2023 -Jan. 1, 2024 off |
Spring Festival | Jan. 1 (Chinese Lunar Calendar) | 3 days |
Feb. 1 (Jan. 31 - Feb.6 off) |
Jan. 22 (Jan. 21 - 27 off) |
Feb. 10 (Feb. 8 - Feb.17 off) |
Qingming | Apr. 4 or 5 | 1 day |
Apr. 5 (Apr. 3 - 5 off) |
Apr. 5 (Apr. 5 off) |
Apr. 5 (Apr. 4 - 6 off) |
May Day | May 1 | 1 day | Apr.30 - May 2 off | May 1 - 3 off | Apr.29 - May 1 off |
Dragon Boat |
5th of 5th (Chinese Lunar Calendar) |
1 day |
June 3 (June 3 - 5 off) |
June 22 (June 22 - 24 off) |
June 10 (June 8 - 10 off) |
Mid-Autumn Day | Aug. 15 (Chinese Lunar Calendar) | 1 day |
Sep. 13 Sep.9 - 11 off |
Sep. 29 (Sep. 29 - 30 off) |
Sep. 17 Sep.15 - 17 off |
National Day | Oct. 1 |
3 days (Oct. 1 - 3) |
Oct. 1 - 7 off | Oct. 1 - 6 off | Oct. 1 - 7 off |
Chinese Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 | 1十九/19 | 2二十/20 |
3廿壹/21 | 4廿二/22 | 5廿三/23 | 6廿四/24 | 7廿五/25 | 8廿六/26 | 9廿七/27 |
10廿八/28 | 11廿九/29 | 12三十/30 | 十壹月 (Nov) 13初壹/1 | 14初二/2 | 15初三/3 | 16初四/4 |
17初五/5 | 18初六/6 | 19初七/7 | 20初八/8 | 21初九/9 | 22初十/10 | 23十壹/11 |
24十二/12 | 25十三/13 | 26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 |
31十九/19 | 1二十/20 | 2廿壹/21 | 3廿二/22 | 4廿三/23 | 5廿四/24 | 6廿五/25 |
{{week}}. {{month}} {{day}}, {{year}}
Lunar Date
{{lmonth}} {{lday}}, {{syear}} ({{zodiac}}) Year ({{lyear}}){{sday}} Day, {{smonth}} Month
Auspicious
-
{{#luckly}}
- {{.}} {{/luckly}}
Inauspicious
-
{{#unluckly}}
- {{.}} {{/unluckly}}
Auspicious Times
-
{{#luckyTime}}
- {{.}} {{/luckyTime}}
Lastest Questions and Answers
i want a baby boy (8 Replies ) Asked by m***t | 3/10/2017 10:50:53 AM
When is Tomb-sweeping Day in 2015? (3 Replies ) Asked by K***J | 3/25/2015 12:22:21 PM