Auspicious Date for Grand Opening in 2024
Auspicious Date for Starting New Business
Note:
1. Clash XX, means the people under the zodiac sign mentions should avoid grand opening on the day. Don’t know you Chinese zodiac sign? Please check from Chinese Zodiac Page.
2. You can click the Month link in the following table to get auspicious hours of the day by clicking the definite date.
2023
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.17 | Tuesday | Snake | West | |
Jan.20 | Friday | Monkey | North | |
Jan.21 | Saturday | Rooster | West | |
Jan.26 | Thursday | Tiger | South | |
Jan.29 | Sunday | Snake | West | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.01 | Wednesday | Monkey | North | |
Feb.02 | Thursday | Rooster | West | |
Feb.10 | Friday | Snake | West | |
Feb.11 | Saturday | Horse | South | |
Feb.14 | Tuesday | Rooster | West | |
Feb.26 | Sunday | Rooster | West | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.01 | Wednesday | Rat | North | |
Mar.06 | Monday | Snake | West | |
Mar.10 | Friday | Rooster | West | |
Mar.12 | Sunday | Pig | East | |
Mar.18 | Saturday | Snake | West | |
Mar.24 | Friday | Pig | East | |
Mar.29 | Wednesday | Dragon | North | |
Mar.30 | Thursday | Snake | West | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.03 | Monday | Rooster | West | |
Apr.06 | Thursday | Rat | North | |
Apr.08 | Saturday | Tiger | South | |
Apr.14 | Friday | Monkey | North | |
Apr.18 | Tuesday | Rat | North | |
Apr.26 | Wednesday | Monkey | North | |
Apr.30 | Sunday | Rat | North | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.07 | Sunday | Sheep | East | |
May.15 | Monday | Rabbit | East | |
May.19 | Friday | Sheep | East | |
May.21 | Sunday | Rooster | West | |
May.24 | Wednesday | Rat | North | |
May.27 | Saturday | Rabbit | East | |
May.31 | Wednesday | Sheep | East | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.02 | Friday | Rooster | West | |
Jun.07 | Wednesday | Tiger | South | |
Jun.09 | Friday | Dragon | North | |
Jun.18 | Sunday | Ox | West | |
Jun.19 | Monday | Tiger | South | |
Jun.24 | Saturday | Sheep | East | |
Jun.25 | Sunday | Monkey | North | |
Jun.30 | Friday | Ox | West | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Saturday | Tiger | South | |
Jul.07 | Friday | Monkey | North | |
Jul.08 | Saturday | Rooster | West | |
Jul.10 | Monday | Pig | East | |
Jul.14 | Friday | Rabbit | East | |
Jul.16 | Sunday | Snake | West | |
Jul.19 | Wednesday | Monkey | North | |
Jul.20 | Thursday | Rooster | West | |
Jul.22 | Saturday | Pig | East | |
Jul.25 | Tuesday | Tiger | South | |
Jul.26 | Wednesday | Rabbit | East | |
Jul.31 | Monday | Monkey | North | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Tuesday | Rooster | West | |
Aug.07 | Monday | Rabbit | East | |
Aug.13 | Sunday | Rooster | West | |
Aug.26 | Saturday | Dog | South | |
Aug.27 | Sunday | Pig | East | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.06 | Wednesday | Rooster | West | |
Sep.07 | Thursday | Dog | South | |
Sep.08 | Friday | Pig | East | |
Sep.16 | Saturday | Sheep | East | |
Sep.19 | Tuesday | Dog | South | |
Sep.20 | Wednesday | Pig | East | |
Sep.26 | Tuesday | Snake | West | |
Sep.28 | Thursday | Sheep | East | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.02 | Monday | Pig | East | |
Oct.07 | Saturday | Dragon | North | |
Oct.15 | Sunday | Rat | North | |
Oct.17 | Tuesday | Tiger | South | |
Oct.21 | Saturday | Horse | South | |
Oct.27 | Friday | Rat | North | |
Oct.29 | Sunday | Tiger | South | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.09 | Thursday | Ox | West | |
Nov.16 | Thursday | Monkey | North | |
Nov.20 | Monday | Rat | North | |
Nov.28 | Tuesday | Monkey | North | |
Nov.29 | Wednesday | Rooster | West | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Saturday | Rat | North | |
Dec.05 | Tuesday | Rabbit | East | |
Dec.10 | Sunday | Monkey | North | |
Dec.21 | Thursday | Sheep | East | |
Dec.22 | Friday | Monkey | North |
For more auspicious dates in 2023 for other events, please check: 2023 Calendar
2024
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.03 | Wednesday | Monkey | North | |
Jan.12 | Friday | Snake | West | |
Jan.15 | Monday | Monkey | North | |
Jan.16 | Tuesday | Rooster | West | |
Jan.21 | Sunday | Tiger | South | |
Jan.24 | Wednesday | Snake | West | |
Jan.27 | Saturday | Monkey | North | |
Jan.28 | Sunday | Rooster | West | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.02 | Friday | Tiger | South | |
Feb.05 | Monday | Snake | West | |
Feb.06 | Tuesday | Horse | South | |
Feb.09 | Friday | Rooster | West | |
Feb.21 | Wednesday | Rooster | West | |
Feb.24 | Saturday | Rat | North | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.01 | Friday | Horse | South | |
Mar.06 | Wednesday | Pig | East | |
Mar.12 | Tuesday | Snake | West | |
Mar.18 | Monday | Pig | East | |
Mar.23 | Saturday | Dragon | North | |
Mar.24 | Sunday | Snake | West | |
Mar.28 | Thursday | Rooster | West | |
Mar.30 | Saturday | Pig | East | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.08 | Monday | Monkey | North | |
Apr.12 | Friday | Rat | North | |
Apr.20 | Saturday | Monkey | North | |
Apr.24 | Wednesday | Rat | North | |
Apr.30 | Tuesday | Horse | South | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.02 | Thursday | Monkey | North | |
May.09 | Thursday | Rabbit | East | |
May.13 | Monday | Sheep | East | |
May.15 | Wednesday | Rooster | West | |
May.18 | Saturday | Rat | North | |
May.21 | Tuesday | Rabbit | East | |
May.25 | Saturday | Sheep | East | |
May.27 | Monday | Rooster | West | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.01 | Saturday | Tiger | South | |
Jun.02 | Sunday | Rabbit | East | |
Jun.12 | Wednesday | Ox | West | |
Jun.13 | Thursday | Tiger | South | |
Jun.18 | Tuesday | Sheep | East | |
Jun.19 | Wednesday | Monkey | North | |
Jun.24 | Monday | Ox | West | |
Jun.25 | Tuesday | Tiger | South | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Monday | Monkey | North | |
Jul.08 | Monday | Rabbit | East | |
Jul.10 | Wednesday | Snake | West | |
Jul.13 | Saturday | Monkey | North | |
Jul.14 | Sunday | Rooster | West | |
Jul.16 | Tuesday | Pig | East | |
Jul.19 | Friday | Tiger | South | |
Jul.20 | Saturday | Rabbit | East | |
Jul.25 | Thursday | Monkey | North | |
Jul.26 | Friday | Rooster | West | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Thursday | Rabbit | East | |
Aug.03 | Saturday | Snake | West | |
Aug.06 | Tuesday | Monkey | North | |
Aug.07 | Wednesday | Rooster | West | |
Aug.20 | Tuesday | Dog | South | |
Aug.21 | Wednesday | Pig | East | |
Aug.31 | Saturday | Rooster | West | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.01 | Sunday | Dog | South | |
Sep.10 | Tuesday | Sheep | East | |
Sep.13 | Friday | Dog | South | |
Sep.14 | Saturday | Pig | East | |
Sep.20 | Friday | Snake | West | |
Sep.22 | Sunday | Sheep | East | |
Sep.26 | Thursday | Pig | East | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.01 | Tuesday | Dragon | North | |
Oct.02 | Wednesday | Snake | West | |
Oct.09 | Wednesday | Rat | North | |
Oct.11 | Friday | Tiger | South | |
Oct.15 | Tuesday | Horse | South | |
Oct.21 | Monday | Rat | North | |
Oct.23 | Wednesday | Tiger | South | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.02 | Saturday | Rat | North | |
Nov.10 | Sunday | Monkey | North | |
Nov.14 | Thursday | Rat | North | |
Nov.22 | Friday | Monkey | North | |
Nov.23 | Saturday | Rooster | West | |
Nov.26 | Tuesday | Rat | North | |
Nov.29 | Friday | Rabbit | East | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Monday | Horse | South | |
Dec.04 | Wednesday | Monkey | North | |
Dec.15 | Sunday | Sheep | East | |
Dec.16 | Monday | Monkey | North | |
Dec.28 | Saturday | Monkey | North |
For more auspicious dates in 2024 for other events, please check: 2024 Calendar
2025
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.06 | Monday | Snake | West | |
Jan.09 | Thursday | Monkey | North | |
Jan.10 | Friday | Rooster | West | |
Jan.15 | Wednesday | Tiger | South | |
Jan.18 | Saturday | Snake | West | |
Jan.21 | Tuesday | Monkey | North | |
Jan.22 | Wednesday | Rooster | West | |
Jan.27 | Monday | Tiger | South | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.03 | Monday | Rooster | West | |
Feb.15 | Saturday | Rooster | West | |
Feb.18 | Tuesday | Rat | North | |
Feb.24 | Monday | Horse | South | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.07 | Friday | Snake | West | |
Mar.13 | Thursday | Pig | East | |
Mar.18 | Tuesday | Dragon | North | |
Mar.19 | Wednesday | Snake | West | |
Mar.23 | Sunday | Rooster | West | |
Mar.25 | Tuesday | Pig | East | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.07 | Monday | Rat | North | |
Apr.15 | Tuesday | Monkey | North | |
Apr.19 | Saturday | Rat | North | |
Apr.25 | Friday | Horse | South | |
Apr.27 | Sunday | Monkey | North | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.01 | Thursday | Rat | North | |
May.08 | Thursday | Sheep | East | |
May.10 | Saturday | Rooster | West | |
May.13 | Tuesday | Rat | North | |
May.16 | Friday | Rabbit | East | |
May.20 | Tuesday | Sheep | East | |
May.22 | Thursday | Rooster | West | |
May.27 | Tuesday | Tiger | South | |
May.28 | Wednesday | Rabbit | East | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.01 | Sunday | Sheep | East | |
Jun.03 | Tuesday | Rooster | West | |
Jun.07 | Saturday | Ox | West | |
Jun.08 | Sunday | Tiger | South | |
Jun.13 | Friday | Sheep | East | |
Jun.14 | Saturday | Monkey | North | |
Jun.19 | Thursday | Ox | West | |
Jun.20 | Friday | Tiger | South | |
Jun.26 | Thursday | Monkey | North | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.02 | Wednesday | Tiger | South | |
Jul.08 | Tuesday | Monkey | North | |
Jul.09 | Wednesday | Rooster | West | |
Jul.11 | Friday | Pig | East | |
Jul.14 | Monday | Tiger | South | |
Jul.15 | Tuesday | Rabbit | East | |
Jul.20 | Sunday | Monkey | North | |
Jul.21 | Monday | Rooster | West | |
Jul.27 | Sunday | Rabbit | East | |
Jul.29 | Tuesday | Snake | West | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Friday | Monkey | North | |
Aug.15 | Friday | Dog | South | |
Aug.16 | Saturday | Pig | East | |
Aug.26 | Tuesday | Rooster | West | |
Aug.27 | Wednesday | Dog | South | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.08 | Monday | Dog | South | |
Sep.09 | Tuesday | Pig | East | |
Sep.15 | Monday | Snake | West | |
Sep.17 | Wednesday | Sheep | East | |
Sep.21 | Sunday | Pig | East | |
Sep.26 | Friday | Dragon | North | |
Sep.27 | Saturday | Snake | West | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.03 | Friday | Pig | East | |
Oct.10 | Friday | Horse | South | |
Oct.16 | Thursday | Rat | North | |
Oct.18 | Saturday | Tiger | South | |
Oct.28 | Tuesday | Rat | North | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.03 | Monday | Horse | South | |
Nov.09 | Sunday | Rat | North | |
Nov.17 | Monday | Monkey | North | |
Nov.18 | Tuesday | Rooster | West | |
Nov.21 | Friday | Rat | North | |
Nov.24 | Monday | Rabbit | East | |
Nov.27 | Thursday | Horse | South | |
Nov.29 | Saturday | Monkey | North | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.06 | Saturday | Rabbit | East | |
Dec.10 | Wednesday | Sheep | East | |
Dec.11 | Thursday | Monkey | North | |
Dec.23 | Tuesday | Monkey | North |
For more auspicious dates in 2025 for other events, please check: 2025 Calendar
Auspicious Dates for More Events:
Auspicious Date for Wedding 2023
Auspicious Date for Marriage Engagement 2023
Auspicious Child Birth/Cesarean Date in 2023
Auspicious Dates for Moving House in 2023
Auspicious Renovation and Decoration Dates in 2023
Auspicious Dates for Purchasing Vehicles in 2023
Auspicious Dates to Collect Car in 2023
Chinese Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 | 1十九/19 | 2二十/20 |
3廿壹/21 | 4廿二/22 | 5廿三/23 | 6廿四/24 | 7廿五/25 | 8廿六/26 | 9廿七/27 |
10廿八/28 | 11廿九/29 | 12三十/30 | 十壹月 (Nov) 13初壹/1 | 14初二/2 | 15初三/3 | 16初四/4 |
17初五/5 | 18初六/6 | 19初七/7 | 20初八/8 | 21初九/9 | 22初十/10 | 23十壹/11 |
24十二/12 | 25十三/13 | 26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 |
31十九/19 | 1二十/20 | 2廿壹/21 | 3廿二/22 | 4廿三/23 | 5廿四/24 | 6廿五/25 |
{{week}}. {{month}} {{day}}, {{year}}
Lunar Date
{{lmonth}} {{lday}}, {{syear}} ({{zodiac}}) Year ({{lyear}}){{sday}} Day, {{smonth}} Month
Auspicious
-
{{#luckly}}
- {{.}} {{/luckly}}
Inauspicious
-
{{#unluckly}}
- {{.}} {{/unluckly}}
Auspicious Times
-
{{#luckyTime}}
- {{.}} {{/luckyTime}}
Lastest Questions and Answers
Auspicious wedding date (0 Reply ) Asked by I***a | 6/23/2023 3:50:15 AM
Best date to conceive baby boy (1 Reply ) Asked by J***i | 3/23/2023 8:53:40 AM
Auspicious Wedding Date for November 2024 or December 2024 (1 Reply ) Asked by Y***n | 2/23/2023 6:08:49 AM
Lucky day for IVF Embryo transfer (0 Reply ) Asked by J***A | 12/27/2022 3:41:17 PM
2024 Zodiac for Horse (4 Replies ) Asked by L***e | 10/14/2022 7:34:31 PM