2024 Auspicious Dates for Moving House
Auspicious Dates for Moving House
To everyone, moving house is an significant event to celebrate. It is very important to choose an auspicious moving date instead of randomly take a date. Here is the list of auspicious dates for moving into new house/office in each of month of 2023, 2024 and 2025, which is produced based on the Chinese almanac Calendar. Please use the dates wisely and don’t be too superstitious on it.
Note:
1. Clash XX, means the people under the zodiac sign mentions should avoid moving house on the day. Don’t know you Chinese zodiac sign? Please check from Chinese Zodiac Page.
2. You can click the Month link in the following table to get auspicious hours of the day by clicking the definite date.
2023
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.08 | Sunday | Monkey | North | |
Jan.11 | Wednesday | Pig | East | |
Jan.20 | Friday | Monkey | North | |
Jan.24 | Tuesday | Rat | North | |
Jan.26 | Thursday | Tiger | South | |
Jan.29 | Sunday | Snake | West | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.06 | Monday | Ox | West | |
Feb.14 | Tuesday | Rooster | West | |
Feb.18 | Saturday | Ox | West | |
Feb.20 | Monday | Rabbit | East | |
Feb.22 | Wednesday | Snake | West | |
Feb.26 | Sunday | Rooster | West | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.01 | Wednesday | Rat | North | |
Mar.08 | Wednesday | Sheep | East | |
Mar.17 | Friday | Dragon | North | |
Mar.18 | Saturday | Snake | West | |
Mar.26 | Sunday | Ox | West | |
Mar.27 | Monday | Tiger | South | |
Mar.29 | Wednesday | Dragon | North | |
Mar.30 | Thursday | Snake | West | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.01 | Saturday | Sheep | East | |
Apr.05 | Wednesday | Pig | East | |
Apr.09 | Sunday | Rabbit | East | |
Apr.14 | Friday | Monkey | North | |
Apr.17 | Monday | Pig | East | |
Apr.26 | Wednesday | Monkey | North | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.06 | Saturday | Horse | South | |
May.08 | Monday | Monkey | North | |
May.10 | Wednesday | Dog | South | |
May.15 | Monday | Rabbit | East | |
May.18 | Thursday | Horse | South | |
May.22 | Monday | Dog | South | |
May.27 | Saturday | Rabbit | East | |
May.30 | Tuesday | Horse | South | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.01 | Thursday | Monkey | North | |
Jun.05 | Monday | Rat | North | |
Jun.07 | Wednesday | Tiger | South | |
Jun.09 | Friday | Dragon | North | |
Jun.10 | Saturday | Snake | West | |
Jun.15 | Thursday | Dog | South | |
Jun.18 | Sunday | Ox | West | |
Jun.19 | Monday | Tiger | South | |
Jun.21 | Wednesday | Dragon | North | |
Jun.22 | Thursday | Snake | West | |
Jun.30 | Friday | Ox | West | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Saturday | Tiger | South | |
Jul.03 | Monday | Dragon | North | |
Jul.07 | Friday | Monkey | North | |
Jul.08 | Saturday | Rooster | West | |
Jul.10 | Monday | Pig | East | |
Jul.12 | Wednesday | Ox | West | |
Jul.16 | Sunday | Snake | West | |
Jul.19 | Wednesday | Monkey | North | |
Jul.20 | Thursday | Rooster | West | |
Jul.25 | Tuesday | Tiger | South | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Tuesday | Rooster | West | |
Aug.08 | Tuesday | Dragon | North | |
Aug.10 | Thursday | Horse | South | |
Aug.13 | Sunday | Rooster | West | |
Aug.14 | Monday | Dog | South | |
Aug.17 | Thursday | Ox | West | |
Aug.18 | Friday | Tiger | South | |
Aug.26 | Saturday | Dog | South | |
Aug.27 | Sunday | Pig | East | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.01 | Friday | Dragon | North | |
Sep.03 | Sunday | Horse | South | |
Sep.06 | Wednesday | Rooster | West | |
Sep.07 | Thursday | Dog | South | |
Sep.11 | Monday | Tiger | South | |
Sep.16 | Saturday | Sheep | East | |
Sep.19 | Tuesday | Dog | South | |
Sep.23 | Saturday | Tiger | South | |
Sep.26 | Tuesday | Snake | West | |
Sep.28 | Thursday | Sheep | East | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.01 | Sunday | Dog | South | |
Oct.12 | Thursday | Rooster | West | |
Oct.15 | Sunday | Rat | North | |
Oct.19 | Thursday | Dragon | North | |
Oct.20 | Friday | Snake | West | |
Oct.27 | Friday | Rat | North | |
Oct.29 | Sunday | Tiger | South | |
Oct.31 | Tuesday | Dragon | North | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.08 | Wednesday | Rat | North | |
Nov.14 | Tuesday | Horse | South | |
Nov.16 | Thursday | Monkey | North | |
Nov.17 | Friday | Rooster | West | |
Nov.20 | Monday | Rat | North | |
Nov.26 | Sunday | Horse | South | |
Nov.28 | Tuesday | Monkey | North | |
Nov.29 | Wednesday | Rooster | West | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Saturday | Rat | North | |
Dec.13 | Wednesday | Pig | East | |
Dec.21 | Thursday | Sheep | East |
For more auspicious dates in 2023 for other events, please check: 2023 Calendar
2024
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.05 | Friday | Dog | South | |
Jan.06 | Saturday | Pig | East | |
Jan.15 | Monday | Monkey | North | |
Jan.19 | Friday | Rat | North | |
Jan.21 | Sunday | Tiger | South | |
Jan.24 | Wednesday | Snake | West | |
Jan.30 | Tuesday | Pig | East | |
Jan.31 | Wednesday | Rat | North | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.02 | Friday | Tiger | South | |
Feb.09 | Friday | Rooster | West | |
Feb.13 | Tuesday | Ox | West | |
Feb.15 | Thursday | Rabbit | East | |
Feb.17 | Saturday | Snake | West | |
Feb.21 | Wednesday | Rooster | West | |
Feb.24 | Saturday | Rat | North | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.11 | Monday | Dragon | North | |
Mar.12 | Tuesday | Snake | West | |
Mar.20 | Wednesday | Ox | West | |
Mar.21 | Thursday | Tiger | South | |
Mar.23 | Saturday | Dragon | North | |
Mar.24 | Sunday | Snake | West | |
Mar.26 | Tuesday | Sheep | East | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.01 | Monday | Ox | West | |
Apr.02 | Tuesday | Tiger | South | |
Apr.08 | Monday | Monkey | North | |
Apr.11 | Thursday | Pig | East | |
Apr.20 | Saturday | Monkey | North | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.09 | Thursday | Rabbit | East | |
May.12 | Sunday | Horse | South | |
May.16 | Thursday | Dog | South | |
May.21 | Tuesday | Rabbit | East | |
May.24 | Friday | Horse | South | |
May.26 | Sunday | Monkey | North | |
May.30 | Thursday | Rat | North | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.01 | Saturday | Tiger | South | |
Jun.03 | Monday | Dragon | North | |
Jun.09 | Sunday | Dog | South | |
Jun.12 | Wednesday | Ox | West | |
Jun.13 | Thursday | Tiger | South | |
Jun.15 | Saturday | Dragon | North | |
Jun.16 | Sunday | Snake | West | |
Jun.24 | Monday | Ox | West | |
Jun.25 | Tuesday | Tiger | South | |
Jun.27 | Thursday | Dragon | North | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.04 | Thursday | Pig | East | |
Jul.06 | Saturday | Ox | West | |
Jul.10 | Wednesday | Snake | West | |
Jul.13 | Saturday | Monkey | North | |
Jul.14 | Sunday | Rooster | West | |
Jul.19 | Friday | Tiger | South | |
Jul.26 | Friday | Rooster | West | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.06 | Tuesday | Monkey | North | |
Aug.07 | Wednesday | Rooster | West | |
Aug.08 | Thursday | Dog | South | |
Aug.11 | Sunday | Ox | West | |
Aug.12 | Monday | Tiger | South | |
Aug.20 | Tuesday | Dog | South | |
Aug.21 | Wednesday | Pig | East | |
Aug.26 | Monday | Dragon | North | |
Aug.28 | Wednesday | Horse | South | |
Aug.31 | Saturday | Rooster | West | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.01 | Sunday | Dog | South | |
Sep.02 | Monday | Pig | East | |
Sep.05 | Thursday | Tiger | South | |
Sep.10 | Tuesday | Sheep | East | |
Sep.13 | Friday | Dog | South | |
Sep.17 | Tuesday | Tiger | South | |
Sep.20 | Friday | Snake | West | |
Sep.22 | Sunday | Sheep | East | |
Sep.25 | Wednesday | Dog | South | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.02 | Wednesday | Snake | West | |
Oct.07 | Monday | Dog | South | |
Oct.09 | Wednesday | Rat | North | |
Oct.13 | Sunday | Dragon | North | |
Oct.14 | Monday | Snake | West | |
Oct.21 | Monday | Rat | North | |
Oct.23 | Wednesday | Tiger | South | |
Oct.25 | Friday | Dragon | North | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.02 | Saturday | Rat | North | |
Nov.03 | Sunday | Ox | West | |
Nov.05 | Tuesday | Rabbit | East | |
Nov.08 | Friday | Horse | South | |
Nov.10 | Sunday | Monkey | North | |
Nov.11 | Monday | Rooster | West | |
Nov.14 | Thursday | Rat | North | |
Nov.20 | Wednesday | Horse | South | |
Nov.22 | Friday | Monkey | North | |
Nov.23 | Saturday | Rooster | West | |
Nov.26 | Tuesday | Rat | North | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Monday | Horse | South | |
Dec.04 | Wednesday | Monkey | North | |
Dec.05 | Thursday | Rooster | West | |
Dec.07 | Saturday | Pig | East | |
Dec.15 | Sunday | Sheep | East | |
Dec.30 | Monday | Dog | South |
For more auspicious dates in 2024 for other events, please check: 2024 Calendar
2025
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.03 | Friday | Tiger | South | |
Jan.09 | Thursday | Monkey | North | |
Jan.13 | Monday | Rat | North | |
Jan.15 | Wednesday | Tiger | South | |
Jan.18 | Saturday | Snake | West | |
Jan.24 | Friday | Pig | East | |
Jan.25 | Saturday | Rat | North | |
Jan.27 | Monday | Tiger | South | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.02 | Sunday | Monkey | North | |
Feb.03 | Monday | Rooster | West | |
Feb.07 | Friday | Ox | West | |
Feb.09 | Sunday | Rabbit | East | |
Feb.11 | Tuesday | Snake | West | |
Feb.15 | Saturday | Rooster | West | |
Feb.18 | Tuesday | Rat | North | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.03 | Monday | Ox | West | |
Mar.06 | Thursday | Dragon | North | |
Mar.07 | Friday | Snake | West | |
Mar.15 | Saturday | Ox | West | |
Mar.16 | Sunday | Tiger | South | |
Mar.18 | Tuesday | Dragon | North | |
Mar.19 | Wednesday | Snake | West | |
Mar.21 | Friday | Sheep | East | |
Mar.27 | Thursday | Ox | West | |
Mar.28 | Friday | Tiger | South | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.02 | Wednesday | Sheep | East | |
Apr.06 | Sunday | Pig | East | |
Apr.15 | Tuesday | Monkey | North | |
Apr.30 | Wednesday | Pig | East | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.07 | Wednesday | Horse | South | |
May.11 | Sunday | Dog | South | |
May.16 | Friday | Rabbit | East | |
May.19 | Monday | Horse | South | |
May.21 | Wednesday | Monkey | North | |
May.25 | Sunday | Rat | North | |
May.27 | Tuesday | Tiger | South | |
May.29 | Thursday | Dragon | North | |
May.31 | Saturday | Horse | South | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.04 | Wednesday | Dog | South | |
Jun.07 | Saturday | Ox | West | |
Jun.08 | Sunday | Tiger | South | |
Jun.10 | Tuesday | Dragon | North | |
Jun.11 | Wednesday | Snake | West | |
Jun.19 | Thursday | Ox | West | |
Jun.20 | Friday | Tiger | South | |
Jun.22 | Sunday | Dragon | North | |
Jun.29 | Sunday | Pig | East | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Tuesday | Ox | West | |
Jul.04 | Friday | Dragon | North | |
Jul.05 | Saturday | Snake | West | |
Jul.08 | Tuesday | Monkey | North | |
Jul.09 | Wednesday | Rooster | West | |
Jul.14 | Monday | Tiger | South | |
Jul.21 | Monday | Rooster | West | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Friday | Monkey | North | |
Aug.03 | Sunday | Dog | South | |
Aug.07 | Thursday | Tiger | South | |
Aug.15 | Friday | Dog | South | |
Aug.16 | Saturday | Pig | East | |
Aug.21 | Thursday | Dragon | North | |
Aug.23 | Saturday | Horse | South | |
Aug.26 | Tuesday | Rooster | West | |
Aug.27 | Wednesday | Dog | South | |
Aug.28 | Thursday | Pig | East | |
Aug.31 | Sunday | Tiger | South | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.04 | Thursday | Horse | South | |
Sep.08 | Monday | Dog | South | |
Sep.12 | Friday | Tiger | South | |
Sep.15 | Monday | Snake | West | |
Sep.17 | Wednesday | Sheep | East | |
Sep.20 | Saturday | Dog | South | |
Sep.27 | Saturday | Snake | West | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.02 | Thursday | Dog | South | |
Oct.03 | Friday | Pig | East | |
Oct.06 | Monday | Tiger | South | |
Oct.08 | Wednesday | Dragon | North | |
Oct.09 | Thursday | Snake | West | |
Oct.16 | Thursday | Rat | North | |
Oct.18 | Saturday | Tiger | South | |
Oct.20 | Monday | Dragon | North | |
Oct.28 | Tuesday | Rat | North | |
Oct.29 | Wednesday | Ox | West | |
Oct.31 | Friday | Rabbit | East | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.02 | Sunday | Snake | West | |
Nov.03 | Monday | Horse | South | |
Nov.06 | Thursday | Rooster | West | |
Nov.09 | Sunday | Rat | North | |
Nov.15 | Saturday | Horse | South | |
Nov.17 | Monday | Monkey | North | |
Nov.18 | Tuesday | Rooster | West | |
Nov.21 | Friday | Rat | North | |
Nov.27 | Thursday | Horse | South | |
Nov.29 | Saturday | Monkey | North | |
Nov.30 | Sunday | Rooster | West | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.01 | Monday | Dog | South | |
Dec.10 | Wednesday | Sheep | East | |
Dec.25 | Thursday | Dog | South | |
Dec.29 | Monday | Tiger | South |
For more auspicious dates in 2025 for other events, please check: 2025 Calendar
Auspicious Dates for More Events:
Auspicious Date for Wedding 2023
Auspicious Date for Marriage Engagement 2023
Auspicious Child Birth/Cesarean Date in 2023
Auspicious Renovation and Decoration Dates in 2023
Auspicious Dates for Grand Opening of Business in 2023
Auspicious Dates for Purchasing Vehicles in 2023
Auspicious Dates to Collect Car in 2023
Chinese Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 | 1十九/19 | 2二十/20 |
3廿壹/21 | 4廿二/22 | 5廿三/23 | 6廿四/24 | 7廿五/25 | 8廿六/26 | 9廿七/27 |
10廿八/28 | 11廿九/29 | 12三十/30 | 十壹月 (Nov) 13初壹/1 | 14初二/2 | 15初三/3 | 16初四/4 |
17初五/5 | 18初六/6 | 19初七/7 | 20初八/8 | 21初九/9 | 22初十/10 | 23十壹/11 |
24十二/12 | 25十三/13 | 26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 |
31十九/19 | 1二十/20 | 2廿壹/21 | 3廿二/22 | 4廿三/23 | 5廿四/24 | 6廿五/25 |
{{week}}. {{month}} {{day}}, {{year}}
Lunar Date
{{lmonth}} {{lday}}, {{syear}} ({{zodiac}}) Year ({{lyear}}){{sday}} Day, {{smonth}} Month
Auspicious
-
{{#luckly}}
- {{.}} {{/luckly}}
Inauspicious
-
{{#unluckly}}
- {{.}} {{/unluckly}}
Auspicious Times
-
{{#luckyTime}}
- {{.}} {{/luckyTime}}
Lastest Questions and Answers
Auspicious dates for exam (0 Reply ) Asked by S***n | 7/28/2023 8:34:47 PM
Auspicious wedding date (0 Reply ) Asked by I***a | 6/23/2023 3:50:15 AM
dream about fire burn and monk (0 Reply ) Asked by N***N | 4/16/2023 9:30:16 PM
Second Child Conception (1 Reply ) Asked by f***s | 4/1/2023 8:06:03 AM
Auspicious Wedding Date for November 2024 or December 2024 (1 Reply ) Asked by Y***n | 2/23/2023 6:08:49 AM