2024 Auspicious Child Birth/Cesarean Date
Auspicious Date for Giving Birth/Cesarean Delivery
Note:
1. Clash XX, means the people under the zodiac sign mentions should avoid child birth/cesarean on the day. Don’t know you Chinese zodiac sign? Please check from Chinese Zodiac Page.
2. You can click the Month link in the following table to get auspicious hours of the day by clicking the definite date.
2023
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.01 | Sunday | Ox | West | |
Jan.04 | Wednesday | Dragon | North | |
Jan.06 | Friday | Horse | South | |
Jan.23 | Monday | Pig | East | |
Jan.24 | Tuesday | Rat | North | |
Jan.29 | Sunday | Snake | West | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.08 | Wednesday | Rabbit | East | |
Feb.10 | Friday | Snake | West | |
Feb.11 | Saturday | Horse | South | |
Feb.12 | Sunday | Sheep | East | |
Feb.15 | Wednesday | Dog | South | |
Feb.20 | Monday | Rabbit | East | |
Feb.23 | Thursday | Horse | South | |
Feb.26 | Sunday | Rooster | West | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.01 | Wednesday | Rat | North | |
Mar.06 | Monday | Snake | West | |
Mar.08 | Wednesday | Sheep | East | |
Mar.14 | Tuesday | Ox | West | |
Mar.17 | Friday | Dragon | North | |
Mar.18 | Saturday | Snake | West | |
Mar.20 | Monday | Sheep | East | |
Mar.24 | Friday | Pig | East | |
Mar.27 | Monday | Tiger | South | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.01 | Saturday | Sheep | East | |
Apr.03 | Monday | Rooster | West | |
Apr.17 | Monday | Pig | East | |
Apr.21 | Friday | Rabbit | East | |
Apr.24 | Monday | Horse | South | |
Apr.26 | Wednesday | Monkey | North | |
Apr.29 | Saturday | Pig | East | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.15 | Monday | Rabbit | East | |
May.18 | Thursday | Horse | South | |
May.21 | Sunday | Rooster | West | |
May.22 | Monday | Dog | South | |
May.27 | Saturday | Rabbit | East | |
May.28 | Sunday | Dragon | North | |
May.30 | Tuesday | Horse | South | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.02 | Friday | Rooster | West | |
Jun.05 | Monday | Rat | North | |
Jun.15 | Thursday | Dog | South | |
Jun.16 | Friday | Pig | East | |
Jun.18 | Sunday | Ox | West | |
Jun.19 | Monday | Tiger | South | |
Jun.21 | Wednesday | Dragon | North | |
Jun.22 | Thursday | Snake | West | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.03 | Monday | Dragon | North | |
Jul.16 | Sunday | Snake | West | |
Jul.20 | Thursday | Rooster | West | |
Jul.22 | Saturday | Pig | East | |
Jul.25 | Tuesday | Tiger | South | |
Jul.28 | Friday | Snake | West | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Tuesday | Rooster | West | |
Aug.03 | Thursday | Pig | East | |
Aug.16 | Wednesday | Rat | North | |
Aug.17 | Thursday | Ox | West | |
Aug.18 | Friday | Tiger | South | |
Aug.22 | Tuesday | Horse | South | |
Aug.27 | Sunday | Pig | East | |
Aug.28 | Monday | Rat | North | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.03 | Sunday | Horse | South | |
Sep.06 | Wednesday | Rooster | West | |
Sep.07 | Thursday | Dog | South | |
Sep.16 | Saturday | Sheep | East | |
Sep.19 | Tuesday | Dog | South | |
Sep.28 | Thursday | Sheep | East | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.17 | Tuesday | Tiger | South | |
Oct.20 | Friday | Snake | West | |
Oct.26 | Thursday | Pig | East | |
Oct.29 | Sunday | Tiger | South | |
Oct.30 | Monday | Rabbit | East | |
Oct.31 | Tuesday | Dragon | North | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.05 | Sunday | Rooster | West | |
Nov.07 | Tuesday | Pig | East | |
Nov.17 | Friday | Rooster | West | |
Nov.21 | Tuesday | Ox | West | |
Nov.29 | Wednesday | Rooster | West | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.03 | Sunday | Ox | West | |
Dec.05 | Tuesday | Rabbit | East | |
Dec.12 | Tuesday | Dog | South | |
Dec.15 | Friday | Ox | West | |
Dec.21 | Thursday | Sheep | East | |
Dec.27 | Wednesday | Ox | West | |
Dec.30 | Saturday | Dragon | North |
For more auspicious dates in 2023 for other events, please check: 2023 Calendar
2024
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.18 | Thursday | Pig | East | |
Jan.19 | Friday | Rat | North | |
Jan.24 | Wednesday | Snake | West | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.05 | Monday | Snake | West | |
Feb.06 | Tuesday | Horse | South | |
Feb.07 | Wednesday | Sheep | East | |
Feb.10 | Saturday | Dog | South | |
Feb.15 | Thursday | Rabbit | East | |
Feb.18 | Sunday | Horse | South | |
Feb.21 | Wednesday | Rooster | West | |
Feb.24 | Saturday | Rat | North | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.01 | Friday | Horse | South | |
Mar.02 | Saturday | Sheep | East | |
Mar.04 | Monday | Rooster | West | |
Mar.08 | Friday | Ox | West | |
Mar.11 | Monday | Dragon | North | |
Mar.12 | Tuesday | Snake | West | |
Mar.14 | Thursday | Sheep | East | |
Mar.18 | Monday | Pig | East | |
Mar.21 | Thursday | Tiger | South | |
Mar.26 | Tuesday | Sheep | East | |
Mar.28 | Thursday | Rooster | West | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.01 | Monday | Ox | West | |
Apr.02 | Tuesday | Tiger | South | |
Apr.11 | Thursday | Pig | East | |
Apr.15 | Monday | Rabbit | East | |
Apr.18 | Thursday | Horse | South | |
Apr.20 | Saturday | Monkey | North | |
Apr.23 | Tuesday | Pig | East | |
Apr.30 | Tuesday | Horse | South | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.09 | Thursday | Rabbit | East | |
May.12 | Sunday | Horse | South | |
May.15 | Wednesday | Rooster | West | |
May.16 | Thursday | Dog | South | |
May.21 | Tuesday | Rabbit | East | |
May.22 | Wednesday | Dragon | North | |
May.24 | Friday | Horse | South | |
May.27 | Monday | Rooster | West | |
May.30 | Thursday | Rat | North | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.03 | Monday | Dragon | North | |
Jun.09 | Sunday | Dog | South | |
Jun.10 | Monday | Pig | East | |
Jun.12 | Wednesday | Ox | West | |
Jun.13 | Thursday | Tiger | South | |
Jun.15 | Saturday | Dragon | North | |
Jun.16 | Sunday | Snake | West | |
Jun.27 | Thursday | Dragon | North | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.03 | Wednesday | Dog | South | |
Jul.10 | Wednesday | Snake | West | |
Jul.14 | Sunday | Rooster | West | |
Jul.16 | Tuesday | Pig | East | |
Jul.19 | Friday | Tiger | South | |
Jul.22 | Monday | Snake | West | |
Jul.26 | Friday | Rooster | West | |
Jul.28 | Sunday | Pig | East | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.03 | Saturday | Snake | West | |
Aug.10 | Saturday | Rat | North | |
Aug.11 | Sunday | Ox | West | |
Aug.12 | Monday | Tiger | South | |
Aug.16 | Friday | Horse | South | |
Aug.21 | Wednesday | Pig | East | |
Aug.22 | Thursday | Rat | North | |
Aug.28 | Wednesday | Horse | South | |
Aug.31 | Saturday | Rooster | West | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.01 | Sunday | Dog | South | |
Sep.02 | Monday | Pig | East | |
Sep.05 | Thursday | Tiger | South | |
Sep.06 | Friday | Rabbit | East | |
Sep.10 | Tuesday | Sheep | East | |
Sep.13 | Friday | Dog | South | |
Sep.22 | Sunday | Sheep | East | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.04 | Friday | Sheep | East | |
Oct.07 | Monday | Dog | South | |
Oct.11 | Friday | Tiger | South | |
Oct.14 | Monday | Snake | West | |
Oct.20 | Sunday | Pig | East | |
Oct.23 | Wednesday | Tiger | South | |
Oct.24 | Thursday | Rabbit | East | |
Oct.25 | Friday | Dragon | North | |
Oct.30 | Wednesday | Rooster | West | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.01 | Friday | Pig | East | |
Nov.04 | Monday | Tiger | South | |
Nov.11 | Monday | Rooster | West | |
Nov.15 | Friday | Ox | West | |
Nov.23 | Saturday | Rooster | West | |
Nov.27 | Wednesday | Ox | West | |
Nov.29 | Friday | Rabbit | East | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Monday | Horse | South | |
Dec.06 | Friday | Dog | South | |
Dec.09 | Monday | Ox | West | |
Dec.15 | Sunday | Sheep | East | |
Dec.21 | Saturday | Ox | West | |
Dec.24 | Tuesday | Dragon | North | |
Dec.31 | Tuesday | Pig | East |
For more auspicious dates in 2024 for other events, please check: 2024 Calendar
2025
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.03 | Friday | Tiger | South | |
Jan.12 | Sunday | Pig | East | |
Jan.13 | Monday | Rat | North | |
Jan.18 | Saturday | Snake | West | |
Jan.30 | Thursday | Snake | West | |
Jan.31 | Friday | Horse | South | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.04 | Tuesday | Dog | South | |
Feb.09 | Sunday | Rabbit | East | |
Feb.12 | Wednesday | Horse | South | |
Feb.15 | Saturday | Rooster | West | |
Feb.18 | Tuesday | Rat | North | |
Feb.24 | Monday | Horse | South | |
Feb.25 | Tuesday | Sheep | East | |
Feb.27 | Thursday | Rooster | West | |
Feb.28 | Friday | Dog | South | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.06 | Thursday | Dragon | North | |
Mar.07 | Friday | Snake | West | |
Mar.09 | Sunday | Sheep | East | |
Mar.13 | Thursday | Pig | East | |
Mar.16 | Sunday | Tiger | South | |
Mar.21 | Friday | Sheep | East | |
Mar.23 | Sunday | Rooster | West | |
Mar.27 | Thursday | Ox | West | |
Mar.28 | Friday | Tiger | South | |
Mar.31 | Monday | Snake | West | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.06 | Sunday | Pig | East | |
Apr.10 | Thursday | Rabbit | East | |
Apr.13 | Sunday | Horse | South | |
Apr.15 | Tuesday | Monkey | North | |
Apr.18 | Friday | Pig | East | |
Apr.25 | Friday | Horse | South | |
Apr.30 | Wednesday | Pig | East | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.03 | Saturday | Tiger | South | |
May.04 | Sunday | Rabbit | East | |
May.07 | Wednesday | Horse | South | |
May.10 | Saturday | Rooster | West | |
May.11 | Sunday | Dog | South | |
May.16 | Friday | Rabbit | East | |
May.17 | Saturday | Dragon | North | |
May.19 | Monday | Horse | South | |
May.22 | Thursday | Rooster | West | |
May.25 | Sunday | Rat | North | |
May.29 | Thursday | Dragon | North | |
May.31 | Saturday | Horse | South | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.01 | Sunday | Sheep | East | |
Jun.03 | Tuesday | Rooster | West | |
Jun.05 | Thursday | Pig | East | |
Jun.07 | Saturday | Ox | West | |
Jun.08 | Sunday | Tiger | South | |
Jun.10 | Tuesday | Dragon | North | |
Jun.11 | Wednesday | Snake | West | |
Jun.22 | Sunday | Dragon | North | |
Jun.28 | Saturday | Dog | South | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Tuesday | Ox | West | |
Jul.02 | Wednesday | Tiger | South | |
Jul.09 | Wednesday | Rooster | West | |
Jul.11 | Friday | Pig | East | |
Jul.14 | Monday | Tiger | South | |
Jul.17 | Thursday | Snake | West | |
Jul.21 | Monday | Rooster | West | |
Jul.23 | Wednesday | Pig | East | |
Jul.29 | Tuesday | Snake | West | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.07 | Thursday | Tiger | South | |
Aug.11 | Monday | Horse | South | |
Aug.16 | Saturday | Pig | East | |
Aug.17 | Sunday | Rat | North | |
Aug.23 | Saturday | Horse | South | |
Aug.26 | Tuesday | Rooster | West | |
Aug.27 | Wednesday | Dog | South | |
Aug.28 | Thursday | Pig | East | |
Aug.31 | Sunday | Tiger | South | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.01 | Monday | Rabbit | East | |
Sep.08 | Monday | Dog | South | |
Sep.17 | Wednesday | Sheep | East | |
Sep.29 | Monday | Sheep | East | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.02 | Thursday | Dog | South | |
Oct.03 | Friday | Pig | East | |
Oct.09 | Thursday | Snake | West | |
Oct.15 | Wednesday | Pig | East | |
Oct.18 | Saturday | Tiger | South | |
Oct.19 | Sunday | Rabbit | East | |
Oct.20 | Monday | Dragon | North | |
Oct.25 | Saturday | Rooster | West | |
Oct.27 | Monday | Pig | East | |
Oct.30 | Thursday | Tiger | South | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.06 | Thursday | Rooster | West | |
Nov.10 | Monday | Ox | West | |
Nov.18 | Tuesday | Rooster | West | |
Nov.22 | Saturday | Ox | West | |
Nov.24 | Monday | Rabbit | East | |
Nov.27 | Thursday | Horse | South | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.06 | Saturday | Rabbit | East | |
Dec.10 | Wednesday | Sheep | East | |
Dec.16 | Tuesday | Ox | West | |
Dec.19 | Friday | Dragon | North | |
Dec.26 | Friday | Pig | East | |
Dec.29 | Monday | Tiger | South | |
Dec.31 | Wednesday | Dragon | North |
For more auspicious dates in 2025 for other events, please check: 2025 Calendar
Related Reading:
Which month is preferable to give birth to an Dragon baby in 2024? Which time is preferable to give birth to an Dragon baby in 2024?
Auspicious Dates for More Events:
Auspicious Date for Wedding 2023
Auspicious Date for Marriage Engagement 2023
Auspicious Dates for Moving House in 2023
Auspicious Renovation and Decoration Dates in 2023
Auspicious Dates for Grand Opening of Business in 2023
Auspicious Dates for Purchasing Vehicles in 2023
Auspicious Dates to Collect Car in 2023
Chinese Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 | 1十九/19 | 2二十/20 |
3廿壹/21 | 4廿二/22 | 5廿三/23 | 6廿四/24 | 7廿五/25 | 8廿六/26 | 9廿七/27 |
10廿八/28 | 11廿九/29 | 12三十/30 | 十壹月 (Nov) 13初壹/1 | 14初二/2 | 15初三/3 | 16初四/4 |
17初五/5 | 18初六/6 | 19初七/7 | 20初八/8 | 21初九/9 | 22初十/10 | 23十壹/11 |
24十二/12 | 25十三/13 | 26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 |
31十九/19 | 1二十/20 | 2廿壹/21 | 3廿二/22 | 4廿三/23 | 5廿四/24 | 6廿五/25 |
{{week}}. {{month}} {{day}}, {{year}}
Lunar Date
{{lmonth}} {{lday}}, {{syear}} ({{zodiac}}) Year ({{lyear}}){{sday}} Day, {{smonth}} Month
Auspicious
-
{{#luckly}}
- {{.}} {{/luckly}}
Inauspicious
-
{{#unluckly}}
- {{.}} {{/unluckly}}
Auspicious Times
-
{{#luckyTime}}
- {{.}} {{/luckyTime}}
Lastest Questions and Answers
Auspicious dates for exam (0 Reply ) Asked by S***n | 7/28/2023 8:34:47 PM
Dates to conceive a boy (1 Reply ) Asked by n*** | 4/12/2023 11:07:54 AM
Auspicious Wedding Date for November 2024 or December 2024 (1 Reply ) Asked by Y***n | 2/23/2023 6:08:49 AM
BABY GIRL IN 2023 (1 Reply ) Asked by A***K | 2/21/2023 7:31:43 AM
Baby boy (1 Reply ) Asked by P*** | 12/3/2022 2:46:38 PM