Holidays in 2013 - China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
New Year's Day | January 01, 2013 | November 20, 2012 |
Laba Festival | January 19, 2013 | December 8, 2012 |
Spring Festival Eve | February 09, 2013 | December 29, 2012 |
Spring Festival | February 10, 2013 | January 1, 2013 |
Lantern Festival | February 24, 2013 | January 15, 2013 |
Spring/Blue Dragon Festival | March 13, 2013 | February 2, 2013 |
Qing Ming Festival | April 04, 2013 | February 24, 2013 |
May Day | May 01, 2013 | March 22, 2013 |
Dragon Boat Festival | June 12, 2013 | May 5, 2013 |
Double Seventh Festival | August 13, 2013 | July 7, 2013 |
Ghost Festival | August 21, 2013 | July 15, 2013 |
Mid-Autumn Festival | September 19, 2013 | August 15, 2013 |
National Day | October 01, 2013 | August 27, 2013 |
The Double Ninth Festival | October 13, 2013 | September 9, 2013 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 2013
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Feb 10, 2013 | Mar 11, 2013 |
The 2nd Lunar Month | Mar 12, 2013 | Apr 09, 2013 |
The 3rd Lunar Month | Apr 10, 2013 | May 09, 2013 |
The 4th Lunar Month | May 10, 2013 | Jun 07, 2013 |
The 5th Lunar Month | Jun 08, 2013 | Jul 07, 2013 |
The 6th Lunar Month | Jul 08, 2013 | Aug 06, 2013 |
The 7th Lunar Month | Aug 07, 2013 | Sep 04, 2013 |
The 8th Lunar Month | Sep 05, 2013 | Oct 04, 2013 |
The 9th Lunar Month | Oct 05, 2013 | Nov 02, 2013 |
The 10th Lunar Month | Nov 03, 2013 | Dec 02, 2013 |
The 11th Lunar Month | Dec 03, 2013 | Dec 31, 2013 |
The 12th Lunar Month | Jan 01, 2014 | Jan 30, 2014 |
Month Pillar in 2013
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 05, 2013 12:41 | Feb 04, 2013 12:20 | Gui Chou | Ox |
Feb 04, 2013 12:21 | Mar 05, 2013 06:17 | Jia Yin | Tiger |
Mar 05, 2013 06:18 | Apr 04, 2013 10:59 | Yi Mao | Rabbit |
Apr 04, 2013 11:00 | May 05, 2013 04:10 | Bing Chen | Dragon |
May 05, 2013 04:11 | Jun 05, 2013 08:13 | Ding Si | Snake |
Jun 05, 2013 08:14 | Jul 07, 2013 06:24 | Wu Wu | Horse |
Jul 07, 2013 06:25 | Aug 07, 2013 04:11 | Ji Wei | Sheep |
Aug 07, 2013 04:12 | Sep 07, 2013 07:09 | Geng Shen | Monkey |
Sep 07, 2013 07:10 | Oct 08, 2013 10:53 | Xin You | Rooster |
Oct 08, 2013 10:54 | Nov 07, 2013 02:11 | Ren Xu | Dog |
Nov 07, 2013 02:12 | Dec 07, 2013 07:08 | Gui Hai | Pig |
Dec 07, 2013 07:09 | Dec 31, 2013 12:00 | Jia Zi | Rat |
24 Solar Terms in 2013
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 05, 2013 | November 24, 2012 |
Great Cold (Dàhán, 大寒) | January 20, 2013 | December 9, 2012 |
Vernal Begins (Lìchūn, 立春) | February 04, 2013 | December 24, 2012 |
Rain Water (Yǔshuǐ, 雨水) | February 18, 2013 | January 9, 2013 |
Insects Awaken (Jīnzhé, 惊蛰) | March 05, 2013 | January 24, 2013 |
Vernal Equinox (Chūnfēn, 春分) | March 20, 2013 | February 9, 2013 |
Clear and Bright (Qīngmíng, 清明) | April 04, 2013 | February 24, 2013 |
Grain Rain (Gǔyǔ, 谷雨) | April 20, 2013 | March 11, 2013 |
Summer Begins (Lìxià, 立夏) | May 05, 2013 | March 26, 2013 |
Grain Full (Xiǎomǎn, 小满) | May 21, 2013 | April 12, 2013 |
Grain in Ear (Mángzhǒng, 芒种) | June 05, 2013 | April 27, 2013 |
Summer Solstice (Xiàzhì, 夏至) | June 21, 2013 | May 14, 2013 |
Slight Heat (Xiǎoshǔ, 小暑) | July 07, 2013 | May 30, 2013 |
Great Heat (Dàshǔ, 大暑) | July 22, 2013 | June 15, 2013 |
Autumn Begins (Lìqīu, 立秋) | August 07, 2013 | July 1, 2013 |
Limit of Heat (Chúshǔ, 处暑) | August 23, 2013 | July 17, 2013 |
White Dew (Báilù, 白露) | September 07, 2013 | August 3, 2013 |
Autumnal Equinox (Qīufēn, 秋分) | September 23, 2013 | August 19, 2013 |
Cold Dew (Hánlù, 寒露) | October 08, 2013 | September 4, 2013 |
Frost's Descent (Shuāngjiàng, 霜降) | October 23, 2013 | September 19, 2013 |
Winter Begins (Lìdōng, 立冬) | November 07, 2013 | October 5, 2013 |
Light Snow (Xiǎoxuě, 小雪) | November 22, 2013 | October 20, 2013 |
Great Snow (Dàxuě, 大雪) | December 07, 2013 | November 5, 2013 |
Winter Solstice (Dōngzhì, 冬至) | December 22, 2013 | November 20, 2013 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.