Auspicious Date for Wedding 2024
Why should we choose an auspicious date for wedding?
How to Select Year and Month for Marriage? How to Choose an Auspicious Wedding Date?
Auspicious Wedding Dates
Note:
1. Clash XX, means the people under the zodiac sign mentions should avoid wedding on the day. Don’t know you Chinese zodiac sign? Please check from Chinese Zodiac Page.
2. You can click the Month link in the following table to get auspicious hours of the day by clicking the definite date.
2023
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.09 | Monday | Rooster | West | |
Jan.11 | Wednesday | Pig | East | |
Jan.12 | Thursday | Rat | North | |
Jan.14 | Saturday | Tiger | South | |
Jan.16 | Monday | Dragon | North | |
Jan.21 | Saturday | Rooster | West | |
Jan.23 | Monday | Pig | East | |
Jan.24 | Tuesday | Rat | North | |
Jan.26 | Thursday | Tiger | South | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.02 | Thursday | Rooster | West | |
Feb.06 | Monday | Ox | West | |
Feb.08 | Wednesday | Rabbit | East | |
Feb.14 | Tuesday | Rooster | West | |
Feb.15 | Wednesday | Dog | South | |
Feb.18 | Saturday | Ox | West | |
Feb.23 | Thursday | Horse | South | |
Feb.26 | Sunday | Rooster | West | |
Feb.27 | Monday | Dog | South | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.02 | Thursday | Ox | West | |
Mar.08 | Wednesday | Sheep | East | |
Mar.14 | Tuesday | Ox | West | |
Mar.17 | Friday | Dragon | North | |
Mar.19 | Sunday | Horse | South | |
Mar.22 | Wednesday | Rooster | West | |
Mar.25 | Saturday | Rat | North | |
Mar.27 | Monday | Tiger | South | |
Mar.29 | Wednesday | Dragon | North | |
Mar.31 | Friday | Horse | South | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.01 | Saturday | Sheep | East | |
Apr.03 | Monday | Rooster | West | |
Apr.09 | Sunday | Rabbit | East | |
Apr.14 | Friday | Monkey | North | |
Apr.15 | Saturday | Rooster | West | |
Apr.18 | Tuesday | Rat | North | |
Apr.26 | Wednesday | Monkey | North | |
Apr.30 | Sunday | Rat | North | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.06 | Saturday | Horse | South | |
May.08 | Monday | Monkey | North | |
May.10 | Wednesday | Dog | South | |
May.12 | Friday | Rat | North | |
May.15 | Monday | Rabbit | East | |
May.18 | Thursday | Horse | South | |
May.21 | Sunday | Rooster | West | |
May.22 | Monday | Dog | South | |
May.27 | Saturday | Rabbit | East | |
May.28 | Sunday | Dragon | North | |
May.30 | Tuesday | Horse | South | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.03 | Saturday | Dog | South | |
Jun.05 | Monday | Rat | North | |
Jun.07 | Wednesday | Tiger | South | |
Jun.08 | Thursday | Rabbit | East | |
Jun.09 | Friday | Dragon | North | |
Jun.12 | Monday | Sheep | East | |
Jun.15 | Thursday | Dog | South | |
Jun.16 | Friday | Pig | East | |
Jun.18 | Sunday | Ox | West | |
Jun.21 | Wednesday | Dragon | North | |
Jun.30 | Friday | Ox | West | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Saturday | Tiger | South | |
Jul.02 | Sunday | Rabbit | East | |
Jul.03 | Monday | Dragon | North | |
Jul.07 | Friday | Monkey | North | |
Jul.08 | Saturday | Rooster | West | |
Jul.10 | Monday | Pig | East | |
Jul.12 | Wednesday | Ox | West | |
Jul.13 | Thursday | Tiger | South | |
Jul.14 | Friday | Rabbit | East | |
Jul.15 | Saturday | Dragon | North | |
Jul.19 | Wednesday | Monkey | North | |
Jul.20 | Thursday | Rooster | West | |
Jul.25 | Tuesday | Tiger | South | |
Jul.26 | Wednesday | Rabbit | East | |
Jul.31 | Monday | Monkey | North | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Tuesday | Rooster | West | |
Aug.03 | Thursday | Pig | East | |
Aug.05 | Saturday | Ox | West | |
Aug.07 | Monday | Rabbit | East | |
Aug.10 | Thursday | Horse | South | |
Aug.13 | Sunday | Rooster | West | |
Aug.14 | Monday | Dog | South | |
Aug.16 | Wednesday | Rat | North | |
Aug.17 | Thursday | Ox | West | |
Aug.26 | Saturday | Dog | South | |
Aug.28 | Monday | Rat | North | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.03 | Sunday | Horse | South | |
Sep.06 | Wednesday | Rooster | West | |
Sep.09 | Saturday | Rat | North | |
Sep.11 | Monday | Tiger | South | |
Sep.16 | Saturday | Sheep | East | |
Sep.19 | Tuesday | Dog | South | |
Sep.21 | Thursday | Rat | North | |
Sep.23 | Saturday | Tiger | South | |
Sep.25 | Monday | Dragon | North | |
Sep.28 | Thursday | Sheep | East | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.01 | Sunday | Dog | South | |
Oct.03 | Tuesday | Rat | North | |
Oct.05 | Thursday | Tiger | South | |
Oct.07 | Saturday | Dragon | North | |
Oct.12 | Thursday | Rooster | West | |
Oct.15 | Sunday | Rat | North | |
Oct.19 | Thursday | Dragon | North | |
Oct.26 | Thursday | Pig | East | |
Oct.27 | Friday | Rat | North | |
Oct.28 | Saturday | Ox | West | |
Oct.29 | Sunday | Tiger | South | |
Oct.30 | Monday | Rabbit | East | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.05 | Sunday | Rooster | West | |
Nov.14 | Tuesday | Horse | South | |
Nov.17 | Friday | Rooster | West | |
Nov.20 | Monday | Rat | North | |
Nov.26 | Sunday | Horse | South | |
Nov.28 | Tuesday | Monkey | North | |
Nov.29 | Wednesday | Rooster | West | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Saturday | Rat | North | |
Dec.05 | Tuesday | Rabbit | East | |
Dec.06 | Wednesday | Dragon | North | |
Dec.09 | Saturday | Sheep | East | |
Dec.13 | Wednesday | Pig | East | |
Dec.21 | Thursday | Sheep | East |
For more auspicious dates in 2023 for other events, please check: 2023 Calendar
2024
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.02 | Tuesday | Sheep | East | |
Jan.06 | Saturday | Pig | East | |
Jan.07 | Sunday | Rat | North | |
Jan.09 | Tuesday | Tiger | South | |
Jan.11 | Thursday | Dragon | North | |
Jan.16 | Tuesday | Rooster | West | |
Jan.18 | Thursday | Pig | East | |
Jan.19 | Friday | Rat | North | |
Jan.21 | Sunday | Tiger | South | |
Jan.28 | Sunday | Rooster | West | |
Jan.30 | Tuesday | Pig | East | |
Jan.31 | Wednesday | Rat | North | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.02 | Friday | Tiger | South | |
Feb.09 | Friday | Rooster | West | |
Feb.10 | Saturday | Dog | South | |
Feb.13 | Tuesday | Ox | West | |
Feb.18 | Sunday | Horse | South | |
Feb.21 | Wednesday | Rooster | West | |
Feb.22 | Thursday | Dog | South | |
Feb.25 | Sunday | Ox | West | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.01 | Friday | Horse | South | |
Mar.04 | Monday | Rooster | West | |
Mar.08 | Friday | Ox | West | |
Mar.11 | Monday | Dragon | North | |
Mar.13 | Wednesday | Horse | South | |
Mar.16 | Saturday | Rooster | West | |
Mar.19 | Tuesday | Rat | North | |
Mar.21 | Thursday | Tiger | South | |
Mar.23 | Saturday | Dragon | North | |
Mar.25 | Monday | Horse | South | |
Mar.26 | Tuesday | Sheep | East | |
Mar.28 | Thursday | Rooster | West | |
Mar.31 | Sunday | Rat | North | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.01 | Monday | Ox | West | |
Apr.02 | Tuesday | Tiger | South | |
Apr.08 | Monday | Monkey | North | |
Apr.09 | Tuesday | Rooster | West | |
Apr.12 | Friday | Rat | North | |
Apr.20 | Saturday | Monkey | North | |
Apr.24 | Wednesday | Rat | North | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.02 | Thursday | Monkey | North | |
May.06 | Monday | Rat | North | |
May.09 | Thursday | Rabbit | East | |
May.12 | Sunday | Horse | South | |
May.15 | Wednesday | Rooster | West | |
May.16 | Thursday | Dog | South | |
May.21 | Tuesday | Rabbit | East | |
May.22 | Wednesday | Dragon | North | |
May.24 | Friday | Horse | South | |
May.28 | Tuesday | Dog | South | |
May.30 | Thursday | Rat | North | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.01 | Saturday | Tiger | South | |
Jun.03 | Monday | Dragon | North | |
Jun.06 | Thursday | Sheep | East | |
Jun.09 | Sunday | Dog | South | |
Jun.10 | Monday | Pig | East | |
Jun.12 | Wednesday | Ox | West | |
Jun.15 | Saturday | Dragon | North | |
Jun.24 | Monday | Ox | West | |
Jun.25 | Tuesday | Tiger | South | |
Jun.26 | Wednesday | Rabbit | East | |
Jun.27 | Thursday | Dragon | North | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.03 | Wednesday | Dog | South | |
Jul.04 | Thursday | Pig | East | |
Jul.06 | Saturday | Ox | West | |
Jul.07 | Sunday | Tiger | South | |
Jul.08 | Monday | Rabbit | East | |
Jul.09 | Tuesday | Dragon | North | |
Jul.13 | Saturday | Monkey | North | |
Jul.14 | Sunday | Rooster | West | |
Jul.19 | Friday | Tiger | South | |
Jul.20 | Saturday | Rabbit | East | |
Jul.25 | Thursday | Monkey | North | |
Jul.26 | Friday | Rooster | West | |
Jul.28 | Sunday | Pig | East | |
Jul.30 | Tuesday | Ox | West | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Thursday | Rabbit | East | |
Aug.02 | Friday | Dragon | North | |
Aug.06 | Tuesday | Monkey | North | |
Aug.07 | Wednesday | Rooster | West | |
Aug.08 | Thursday | Dog | South | |
Aug.10 | Saturday | Rat | North | |
Aug.11 | Sunday | Ox | West | |
Aug.20 | Tuesday | Dog | South | |
Aug.22 | Thursday | Rat | North | |
Aug.28 | Wednesday | Horse | South | |
Aug.31 | Saturday | Rooster | West | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.02 | Monday | Pig | East | |
Sep.03 | Tuesday | Rat | North | |
Sep.05 | Thursday | Tiger | South | |
Sep.10 | Tuesday | Sheep | East | |
Sep.13 | Friday | Dog | South | |
Sep.15 | Sunday | Rat | North | |
Sep.17 | Tuesday | Tiger | South | |
Sep.19 | Thursday | Dragon | North | |
Sep.22 | Sunday | Sheep | East | |
Sep.25 | Wednesday | Dog | South | |
Sep.27 | Friday | Rat | North | |
Sep.29 | Sunday | Tiger | South | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.01 | Tuesday | Dragon | North | |
Oct.07 | Monday | Dog | South | |
Oct.09 | Wednesday | Rat | North | |
Oct.13 | Sunday | Dragon | North | |
Oct.20 | Sunday | Pig | East | |
Oct.21 | Monday | Rat | North | |
Oct.22 | Tuesday | Ox | West | |
Oct.23 | Wednesday | Tiger | South | |
Oct.24 | Thursday | Rabbit | East | |
Oct.30 | Wednesday | Rooster | West | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.02 | Saturday | Rat | North | |
Nov.04 | Monday | Tiger | South | |
Nov.05 | Tuesday | Rabbit | East | |
Nov.08 | Friday | Horse | South | |
Nov.11 | Monday | Rooster | West | |
Nov.14 | Thursday | Rat | North | |
Nov.20 | Wednesday | Horse | South | |
Nov.22 | Friday | Monkey | North | |
Nov.23 | Saturday | Rooster | West | |
Nov.26 | Tuesday | Rat | North | |
Nov.29 | Friday | Rabbit | East | |
Nov.30 | Saturday | Dragon | North | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Monday | Horse | South | |
Dec.05 | Thursday | Rooster | West | |
Dec.07 | Saturday | Pig | East | |
Dec.15 | Sunday | Sheep | East | |
Dec.27 | Friday | Sheep | East | |
Dec.31 | Tuesday | Pig | East |
For more auspicious dates in 2024 for other events, please check: 2024 Calendar
2025
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.03 | Friday | Tiger | South | |
Jan.05 | Sunday | Dragon | North | |
Jan.10 | Friday | Rooster | West | |
Jan.12 | Sunday | Pig | East | |
Jan.13 | Monday | Rat | North | |
Jan.15 | Wednesday | Tiger | South | |
Jan.22 | Wednesday | Rooster | West | |
Jan.24 | Friday | Pig | East | |
Jan.25 | Saturday | Rat | North | |
Jan.27 | Monday | Tiger | South | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.02 | Sunday | Monkey | North | |
Feb.03 | Monday | Rooster | West | |
Feb.04 | Tuesday | Dog | South | |
Feb.07 | Friday | Ox | West | |
Feb.12 | Wednesday | Horse | South | |
Feb.15 | Saturday | Rooster | West | |
Feb.16 | Sunday | Dog | South | |
Feb.19 | Wednesday | Ox | West | |
Feb.24 | Monday | Horse | South | |
Feb.27 | Thursday | Rooster | West | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.02 | Sunday | Rat | North | |
Mar.03 | Monday | Ox | West | |
Mar.06 | Thursday | Dragon | North | |
Mar.08 | Saturday | Horse | South | |
Mar.11 | Tuesday | Rooster | West | |
Mar.14 | Friday | Rat | North | |
Mar.16 | Sunday | Tiger | South | |
Mar.18 | Tuesday | Dragon | North | |
Mar.20 | Thursday | Horse | South | |
Mar.21 | Friday | Sheep | East | |
Mar.23 | Sunday | Rooster | West | |
Mar.26 | Wednesday | Rat | North | |
Mar.27 | Thursday | Ox | West | |
Mar.28 | Friday | Tiger | South | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.02 | Wednesday | Sheep | East | |
Apr.04 | Friday | Rooster | West | |
Apr.07 | Monday | Rat | North | |
Apr.15 | Tuesday | Monkey | North | |
Apr.19 | Saturday | Rat | North | |
Apr.27 | Sunday | Monkey | North | |
Apr.30 | Wednesday | Pig | East | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.01 | Thursday | Rat | North | |
May.07 | Wednesday | Horse | South | |
May.10 | Saturday | Rooster | West | |
May.11 | Sunday | Dog | South | |
May.16 | Friday | Rabbit | East | |
May.17 | Saturday | Dragon | North | |
May.19 | Monday | Horse | South | |
May.23 | Friday | Dog | South | |
May.25 | Sunday | Rat | North | |
May.27 | Tuesday | Tiger | South | |
May.29 | Thursday | Dragon | North | |
May.31 | Saturday | Horse | South | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.03 | Tuesday | Rooster | West | |
Jun.04 | Wednesday | Dog | South | |
Jun.05 | Thursday | Pig | East | |
Jun.07 | Saturday | Ox | West | |
Jun.10 | Tuesday | Dragon | North | |
Jun.19 | Thursday | Ox | West | |
Jun.20 | Friday | Tiger | South | |
Jun.21 | Saturday | Rabbit | East | |
Jun.22 | Sunday | Dragon | North | |
Jun.28 | Saturday | Dog | South | |
Jun.29 | Sunday | Pig | East | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.01 | Tuesday | Ox | West | |
Jul.04 | Friday | Dragon | North | |
Jul.08 | Tuesday | Monkey | North | |
Jul.09 | Wednesday | Rooster | West | |
Jul.14 | Monday | Tiger | South | |
Jul.15 | Tuesday | Rabbit | East | |
Jul.20 | Sunday | Monkey | North | |
Jul.21 | Monday | Rooster | West | |
Jul.23 | Wednesday | Pig | East | |
Jul.25 | Friday | Ox | West | |
Jul.27 | Sunday | Rabbit | East | |
Jul.28 | Monday | Dragon | North | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Friday | Monkey | North | |
Aug.02 | Saturday | Rooster | West | |
Aug.03 | Sunday | Dog | South | |
Aug.04 | Monday | Pig | East | |
Aug.15 | Friday | Dog | South | |
Aug.17 | Sunday | Rat | North | |
Aug.23 | Saturday | Horse | South | |
Aug.26 | Tuesday | Rooster | West | |
Aug.28 | Thursday | Pig | East | |
Aug.29 | Friday | Rat | North | |
Aug.31 | Sunday | Tiger | South | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.02 | Tuesday | Dragon | North | |
Sep.04 | Thursday | Horse | South | |
Sep.08 | Monday | Dog | South | |
Sep.10 | Wednesday | Rat | North | |
Sep.12 | Friday | Tiger | South | |
Sep.14 | Sunday | Dragon | North | |
Sep.17 | Wednesday | Sheep | East | |
Sep.20 | Saturday | Dog | South | |
Sep.22 | Monday | Rat | North | |
Sep.24 | Wednesday | Tiger | South | |
Sep.26 | Friday | Dragon | North | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.02 | Thursday | Dog | South | |
Oct.03 | Friday | Pig | East | |
Oct.08 | Wednesday | Dragon | North | |
Oct.15 | Wednesday | Pig | East | |
Oct.16 | Thursday | Rat | North | |
Oct.17 | Friday | Ox | West | |
Oct.18 | Saturday | Tiger | South | |
Oct.19 | Sunday | Rabbit | East | |
Oct.25 | Saturday | Rooster | West | |
Oct.28 | Tuesday | Rat | North | |
Oct.30 | Thursday | Tiger | South | |
Oct.31 | Friday | Rabbit | East | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.06 | Thursday | Rooster | West | |
Nov.09 | Sunday | Rat | North | |
Nov.15 | Saturday | Horse | South | |
Nov.17 | Monday | Monkey | North | |
Nov.18 | Tuesday | Rooster | West | |
Nov.21 | Friday | Rat | North | |
Nov.24 | Monday | Rabbit | East | |
Nov.25 | Tuesday | Dragon | North | |
Nov.27 | Thursday | Horse | South | |
Nov.30 | Sunday | Rooster | West | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.01 | Monday | Dog | South | |
Dec.10 | Wednesday | Sheep | East | |
Dec.22 | Monday | Sheep | East | |
Dec.26 | Friday | Pig | East | |
Dec.29 | Monday | Tiger | South |
For more auspicious dates in 2025 for other events, please check: 2025 Calendar
Auspicious Dates for More Events:
Auspicious Date for Marriage Engagement 2023
Auspicious Child Birth/Cesarean Date in 2023
Auspicious Dates for Moving House in 2023
Auspicious Renovation and Decoration Dates in 2023
Auspicious Dates for Grand Opening of Business in 2023
Auspicious Dates for Purchasing Vehicles in 2023
Auspicious Dates to Collect Car in 2023
Chinese Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 | 1十九/19 | 2二十/20 |
3廿壹/21 | 4廿二/22 | 5廿三/23 | 6廿四/24 | 7廿五/25 | 8廿六/26 | 9廿七/27 |
10廿八/28 | 11廿九/29 | 12三十/30 | 十壹月 (Nov) 13初壹/1 | 14初二/2 | 15初三/3 | 16初四/4 |
17初五/5 | 18初六/6 | 19初七/7 | 20初八/8 | 21初九/9 | 22初十/10 | 23十壹/11 |
24十二/12 | 25十三/13 | 26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 |
31十九/19 | 1二十/20 | 2廿壹/21 | 3廿二/22 | 4廿三/23 | 5廿四/24 | 6廿五/25 |
{{week}}. {{month}} {{day}}, {{year}}
Lunar Date
{{lmonth}} {{lday}}, {{syear}} ({{zodiac}}) Year ({{lyear}}){{sday}} Day, {{smonth}} Month
Auspicious
-
{{#luckly}}
- {{.}} {{/luckly}}
Inauspicious
-
{{#unluckly}}
- {{.}} {{/unluckly}}
Auspicious Times
-
{{#luckyTime}}
- {{.}} {{/luckyTime}}
Lastest Questions and Answers
Auspicious dates for exam (0 Reply ) Asked by S***n | 7/28/2023 8:34:47 PM
Auspicious wedding date (0 Reply ) Asked by I***a | 6/23/2023 3:50:15 AM
Auspicious Wedding Date for November 2024 or December 2024 (1 Reply ) Asked by Y***n | 2/23/2023 6:08:49 AM
Auspicious Marriage Date (1 Reply ) Asked by L***e | 9/5/2022 2:33:28 AM
Auspicious day (1 Reply ) Asked by M***z | 9/4/2022 4:59:01 AM