Holidays in 2028 - China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
New Year's Day | January 01, 2028 | December 5, 2027 |
Laba Festival | January 04, 2028 | December 8, 2027 |
Spring Festival Eve | January 25, 2028 | December 29, 2027 |
Spring Festival | January 26, 2028 | January 1, 2028 |
Lantern Festival | February 09, 2028 | January 15, 2028 |
Spring/Blue Dragon Festival | February 26, 2028 | February 2, 2028 |
Qing Ming Festival | April 04, 2028 | March 10, 2028 |
May Day | May 01, 2028 | April 7, 2028 |
Dragon Boat Festival | May 28, 2028 | May 5, 2028 |
Double Seventh Festival | August 26, 2028 | July 7, 2028 |
Ghost Festival | September 03, 2028 | July 15, 2028 |
National Day | October 01, 2028 | August 13, 2028 |
Mid-Autumn Festival | October 03, 2028 | August 15, 2028 |
The Double Ninth Festival | October 26, 2028 | September 9, 2028 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 2028
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Jan 26, 2028 | Feb 24, 2028 |
The 2nd Lunar Month | Feb 25, 2028 | Mar 25, 2028 |
The 3rd Lunar Month | Mar 26, 2028 | Apr 24, 2028 |
The 4th Lunar Month | Apr 25, 2028 | May 23, 2028 |
The 5th Lunar Month | May 24, 2028 | Jun 21, 2028 |
The Second 5th Lunar Month (Leap Month) | 06 22, 2028 | 07 21, 2028 |
The 6th Lunar Month | Jul 22, 2028 | Aug 19, 2028 |
The 7th Lunar Month | Aug 20, 2028 | Sep 18, 2028 |
The 8th Lunar Month | Sep 19, 2028 | Oct 17, 2028 |
The 9th Lunar Month | Oct 18, 2028 | Nov 15, 2028 |
The 10th Lunar Month | Nov 16, 2028 | Dec 15, 2028 |
The 11th Lunar Month | Dec 16, 2028 | Jan 14, 2029 |
The 12th Lunar Month | Jan 15, 2029 | Feb 12, 2029 |
Month Pillar in 2028
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 06, 2028 04:00 | Feb 04, 2028 03:38 | Gui Chou | Ox |
Feb 04, 2028 03:39 | Mar 05, 2028 09:31 | Jia Yin | Tiger |
Mar 05, 2028 09:32 | Apr 04, 2028 02:08 | Yi Mao | Rabbit |
Apr 04, 2028 02:09 | May 05, 2028 07:13 | Bing Chen | Dragon |
May 05, 2028 07:14 | Jun 05, 2028 11:12 | Ding Si | Snake |
Jun 05, 2028 11:13 | Jul 06, 2028 09:22 | Wu Wu | Horse |
Jul 06, 2028 09:23 | Aug 07, 2028 07:11 | Ji Wei | Sheep |
Aug 07, 2028 07:12 | Sep 07, 2028 10:14 | Geng Shen | Monkey |
Sep 07, 2028 10:15 | Oct 08, 2028 02:06 | Xin You | Rooster |
Oct 08, 2028 02:07 | Nov 07, 2028 05:31 | Ren Xu | Dog |
Nov 07, 2028 05:32 | Dec 06, 2028 10:33 | Gui Hai | Pig |
Dec 06, 2028 10:34 | Dec 31, 2028 12:00 | Jia Zi | Rat |
24 Solar Terms in 2028
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 06, 2028 | December 10, 2027 |
Great Cold (Dàhán, 大寒) | January 20, 2028 | December 24, 2027 |
Vernal Begins (Lìchūn, 立春) | February 04, 2028 | January 10, 2028 |
Rain Water (Yǔshuǐ, 雨水) | February 19, 2028 | January 25, 2028 |
Insects Awaken (Jīnzhé, 惊蛰) | March 05, 2028 | February 10, 2028 |
Vernal Equinox (Chūnfēn, 春分) | March 20, 2028 | February 25, 2028 |
Clear and Bright (Qīngmíng, 清明) | April 04, 2028 | March 10, 2028 |
Grain Rain (Gǔyǔ, 谷雨) | April 19, 2028 | March 25, 2028 |
Summer Begins (Lìxià, 立夏) | May 05, 2028 | April 11, 2028 |
Grain Full (Xiǎomǎn, 小满) | May 20, 2028 | April 26, 2028 |
Grain in Ear (Mángzhǒng, 芒种) | June 05, 2028 | May 13, 2028 |
Summer Solstice (Xiàzhì, 夏至) | June 21, 2028 | May 29, 2028 |
Slight Heat (Xiǎoshǔ, 小暑) | July 06, 2028 | May 14, 2028 |
Great Heat (Dàshǔ, 大暑) | July 22, 2028 | June 1, 2028 |
Autumn Begins (Lìqīu, 立秋) | August 07, 2028 | June 17, 2028 |
Limit of Heat (Chúshǔ, 处暑) | August 22, 2028 | July 3, 2028 |
White Dew (Báilù, 白露) | September 07, 2028 | July 19, 2028 |
Autumnal Equinox (Qīufēn, 秋分) | September 22, 2028 | August 4, 2028 |
Cold Dew (Hánlù, 寒露) | October 08, 2028 | August 20, 2028 |
Frost's Descent (Shuāngjiàng, 霜降) | October 23, 2028 | September 6, 2028 |
Winter Begins (Lìdōng, 立冬) | November 07, 2028 | September 21, 2028 |
Light Snow (Xiǎoxuě, 小雪) | November 22, 2028 | October 7, 2028 |
Great Snow (Dàxuě, 大雪) | December 06, 2028 | October 21, 2028 |
Winter Solstice (Dōngzhì, 冬至) | December 21, 2028 | November 6, 2028 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.