Holidays in 1956 - China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
Laba Festival | January 20, 1956 | December 8, 1955 |
Spring Festival Eve | February 11, 1956 | December 30, 1955 |
Spring Festival | February 12, 1956 | January 1, 1956 |
Lantern Festival | February 26, 1956 | January 15, 1956 |
Spring/Blue Dragon Festival | March 13, 1956 | February 2, 1956 |
Dragon Boat Festival | June 13, 1956 | May 5, 1956 |
Double Seventh Festival | August 12, 1956 | July 7, 1956 |
Ghost Festival | August 20, 1956 | July 15, 1956 |
Mid-Autumn Festival | September 19, 1956 | August 15, 1956 |
The Double Ninth Festival | October 12, 1956 | September 9, 1956 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 1956
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Feb 12, 1956 | Mar 11, 1956 |
The 2nd Lunar Month | Mar 12, 1956 | Apr 10, 1956 |
The 3rd Lunar Month | Apr 11, 1956 | May 09, 1956 |
The 4th Lunar Month | May 10, 1956 | Jun 08, 1956 |
The 5th Lunar Month | Jun 09, 1956 | Jul 07, 1956 |
The 6th Lunar Month | Jul 08, 1956 | Aug 05, 1956 |
The 7th Lunar Month | Aug 06, 1956 | Sep 04, 1956 |
The 8th Lunar Month | Sep 05, 1956 | Oct 03, 1956 |
The 9th Lunar Month | Oct 04, 1956 | Nov 02, 1956 |
The 10th Lunar Month | Nov 03, 1956 | Dec 02, 1956 |
The 11th Lunar Month | Dec 03, 1956 | Dec 31, 1956 |
The 12th Lunar Month | Jan 01, 1957 | Jan 30, 1957 |
Month Pillar in 1956
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 06, 1956 04:35 | Feb 05, 1956 04:18 | Ji Chou | Ox |
Feb 05, 1956 04:19 | Mar 05, 1956 10:32 | Geng Yin | Tiger |
Mar 05, 1956 10:33 | Apr 05, 1956 03:37 | Xin Mao | Rabbit |
Apr 05, 1956 03:38 | May 05, 1956 09:13 | Ren Chen | Dragon |
May 05, 1956 09:14 | Jun 06, 1956 01:34 | Gui Si | Snake |
Jun 06, 1956 01:35 | Jul 07, 1956 11:53 | Jia Wu | Horse |
Jul 07, 1956 11:54 | Aug 07, 1956 09:35 | Yi Wei | Sheep |
Aug 07, 1956 09:36 | Sep 08, 1956 12:15 | Bing Shen | Monkey |
Sep 08, 1956 12:16 | Oct 08, 1956 03:36 | Ding You | Rooster |
Oct 08, 1956 03:37 | Nov 07, 1956 06:29 | Wu Xu | Dog |
Nov 07, 1956 06:30 | Dec 07, 1956 11:09 | Ji Hai | Pig |
Dec 07, 1956 11:10 | Dec 31, 1956 12:00 | Geng Zi | Rat |
24 Solar Terms in 1956
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 06, 1956 | November 24, 1955 |
Great Cold (Dàhán, 大寒) | January 21, 1956 | December 9, 1955 |
Vernal Begins (Lìchūn, 立春) | February 05, 1956 | December 24, 1955 |
Rain Water (Yǔshuǐ, 雨水) | February 20, 1956 | January 9, 1956 |
Insects Awaken (Jīnzhé, 惊蛰) | March 05, 1956 | January 23, 1956 |
Vernal Equinox (Chūnfēn, 春分) | March 20, 1956 | February 9, 1956 |
Clear and Bright (Qīngmíng, 清明) | April 05, 1956 | February 25, 1956 |
Grain Rain (Gǔyǔ, 谷雨) | April 20, 1956 | March 10, 1956 |
Summer Begins (Lìxià, 立夏) | May 05, 1956 | March 25, 1956 |
Grain Full (Xiǎomǎn, 小满) | May 21, 1956 | April 12, 1956 |
Grain in Ear (Mángzhǒng, 芒种) | June 06, 1956 | April 28, 1956 |
Summer Solstice (Xiàzhì, 夏至) | June 21, 1956 | May 13, 1956 |
Slight Heat (Xiǎoshǔ, 小暑) | July 07, 1956 | May 29, 1956 |
Great Heat (Dàshǔ, 大暑) | July 23, 1956 | June 16, 1956 |
Autumn Begins (Lìqīu, 立秋) | August 07, 1956 | July 2, 1956 |
Limit of Heat (Chúshǔ, 处暑) | August 23, 1956 | July 18, 1956 |
White Dew (Báilù, 白露) | September 08, 1956 | August 4, 1956 |
Autumnal Equinox (Qīufēn, 秋分) | September 23, 1956 | August 19, 1956 |
Cold Dew (Hánlù, 寒露) | October 08, 1956 | September 5, 1956 |
Frost's Descent (Shuāngjiàng, 霜降) | October 23, 1956 | September 20, 1956 |
Winter Begins (Lìdōng, 立冬) | November 07, 1956 | October 5, 1956 |
Light Snow (Xiǎoxuě, 小雪) | November 22, 1956 | October 20, 1956 |
Great Snow (Dàxuě, 大雪) | December 07, 1956 | November 6, 1956 |
Winter Solstice (Dōngzhì, 冬至) | December 22, 1956 | November 21, 1956 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.