Holidays in 1965 - China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
Laba Festival | January 10, 1965 | December 8, 1964 |
Spring Festival Eve | February 01, 1965 | December 30, 1964 |
Spring Festival | February 02, 1965 | January 1, 1965 |
Lantern Festival | February 16, 1965 | January 15, 1965 |
Spring/Blue Dragon Festival | March 04, 1965 | February 2, 1965 |
Dragon Boat Festival | June 04, 1965 | May 5, 1965 |
Double Seventh Festival | August 03, 1965 | July 7, 1965 |
Ghost Festival | August 11, 1965 | July 15, 1965 |
Mid-Autumn Festival | September 10, 1965 | August 15, 1965 |
The Double Ninth Festival | October 03, 1965 | September 9, 1965 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 1965
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Feb 02, 1965 | Mar 02, 1965 |
The 2nd Lunar Month | Mar 03, 1965 | Apr 01, 1965 |
The 3rd Lunar Month | Apr 02, 1965 | Apr 30, 1965 |
The 4th Lunar Month | May 01, 1965 | May 30, 1965 |
The 5th Lunar Month | May 31, 1965 | Jun 28, 1965 |
The 6th Lunar Month | Jun 29, 1965 | Jul 27, 1965 |
The 7th Lunar Month | Jul 28, 1965 | Aug 26, 1965 |
The 8th Lunar Month | Aug 27, 1965 | Sep 24, 1965 |
The 9th Lunar Month | Sep 25, 1965 | Oct 23, 1965 |
The 10th Lunar Month | Oct 24, 1965 | Nov 22, 1965 |
The 11th Lunar Month | Nov 23, 1965 | Dec 22, 1965 |
The 12th Lunar Month | Dec 23, 1965 | Jan 20, 1966 |
Month Pillar in 1965
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 05, 1965 08:57 | Feb 04, 1965 08:39 | Ding Chou | Ox |
Feb 04, 1965 08:40 | Mar 06, 1965 02:50 | Wu Yin | Tiger |
Mar 06, 1965 02:51 | Apr 05, 1965 07:52 | Ji Mao | Rabbit |
Apr 05, 1965 07:53 | May 06, 1965 01:24 | Geng Chen | Dragon |
May 06, 1965 01:25 | Jun 06, 1965 05:43 | Xin Si | Snake |
Jun 06, 1965 05:44 | Jul 07, 1965 04:01 | Ren Wu | Horse |
Jul 07, 1965 04:02 | Aug 08, 1965 01:44 | Gui Wei | Sheep |
Aug 08, 1965 01:45 | Sep 08, 1965 04:28 | Jia Shen | Monkey |
Sep 08, 1965 04:29 | Oct 08, 1965 07:53 | Yi You | Rooster |
Oct 08, 1965 07:54 | Nov 07, 1965 10:52 | Bing Xu | Dog |
Nov 07, 1965 10:53 | Dec 07, 1965 03:35 | Ding Hai | Pig |
Dec 07, 1965 03:36 | Dec 31, 1965 12:00 | Wu Zi | Rat |
24 Solar Terms in 1965
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 05, 1965 | December 3, 1964 |
Great Cold (Dàhán, 大寒) | January 20, 1965 | December 18, 1964 |
Vernal Begins (Lìchūn, 立春) | February 04, 1965 | January 3, 1965 |
Rain Water (Yǔshuǐ, 雨水) | February 19, 1965 | January 18, 1965 |
Insects Awaken (Jīnzhé, 惊蛰) | March 06, 1965 | February 4, 1965 |
Vernal Equinox (Chūnfēn, 春分) | March 21, 1965 | February 19, 1965 |
Clear and Bright (Qīngmíng, 清明) | April 05, 1965 | March 4, 1965 |
Grain Rain (Gǔyǔ, 谷雨) | April 20, 1965 | March 19, 1965 |
Summer Begins (Lìxià, 立夏) | May 06, 1965 | April 6, 1965 |
Grain Full (Xiǎomǎn, 小满) | May 21, 1965 | April 21, 1965 |
Grain in Ear (Mángzhǒng, 芒种) | June 06, 1965 | May 7, 1965 |
Summer Solstice (Xiàzhì, 夏至) | June 21, 1965 | May 22, 1965 |
Slight Heat (Xiǎoshǔ, 小暑) | July 07, 1965 | June 9, 1965 |
Great Heat (Dàshǔ, 大暑) | July 23, 1965 | June 25, 1965 |
Autumn Begins (Lìqīu, 立秋) | August 08, 1965 | July 12, 1965 |
Limit of Heat (Chúshǔ, 处暑) | August 23, 1965 | July 27, 1965 |
White Dew (Báilù, 白露) | September 08, 1965 | August 13, 1965 |
Autumnal Equinox (Qīufēn, 秋分) | September 23, 1965 | August 28, 1965 |
Cold Dew (Hánlù, 寒露) | October 08, 1965 | September 14, 1965 |
Frost's Descent (Shuāngjiàng, 霜降) | October 23, 1965 | September 29, 1965 |
Winter Begins (Lìdōng, 立冬) | November 07, 1965 | October 15, 1965 |
Light Snow (Xiǎoxuě, 小雪) | November 22, 1965 | October 30, 1965 |
Great Snow (Dàxuě, 大雪) | December 07, 1965 | November 15, 1965 |
Winter Solstice (Dōngzhì, 冬至) | December 22, 1965 | November 30, 1965 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.