Holidays in 1988 - China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
Laba Festival | January 26, 1988 | December 8, 1987 |
Spring Festival Eve | February 16, 1988 | December 29, 1987 |
Spring Festival | February 17, 1988 | January 1, 1988 |
Lantern Festival | March 02, 1988 | January 15, 1988 |
Spring/Blue Dragon Festival | March 19, 1988 | February 2, 1988 |
Dragon Boat Festival | June 18, 1988 | May 5, 1988 |
Double Seventh Festival | August 18, 1988 | July 7, 1988 |
Ghost Festival | August 26, 1988 | July 15, 1988 |
Mid-Autumn Festival | September 25, 1988 | August 15, 1988 |
The Double Ninth Festival | October 19, 1988 | September 9, 1988 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 1988
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Feb 17, 1988 | Mar 17, 1988 |
The 2nd Lunar Month | Mar 18, 1988 | Apr 15, 1988 |
The 3rd Lunar Month | Apr 16, 1988 | May 15, 1988 |
The 4th Lunar Month | May 16, 1988 | Jun 13, 1988 |
The 5th Lunar Month | Jun 14, 1988 | Jul 13, 1988 |
The 6th Lunar Month | Jul 14, 1988 | Aug 11, 1988 |
The 7th Lunar Month | Aug 12, 1988 | Sep 10, 1988 |
The 8th Lunar Month | Sep 11, 1988 | Oct 10, 1988 |
The 9th Lunar Month | Oct 11, 1988 | Nov 08, 1988 |
The 10th Lunar Month | Nov 09, 1988 | Dec 08, 1988 |
The 11th Lunar Month | Dec 09, 1988 | Jan 07, 1989 |
The 12th Lunar Month | Jan 08, 1989 | Feb 05, 1989 |
Month Pillar in 1988
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 06, 1988 11:00 | Feb 04, 1988 10:41 | Gui Chou | Ox |
Feb 04, 1988 10:42 | Mar 05, 1988 04:46 | Jia Yin | Tiger |
Mar 05, 1988 04:47 | Apr 04, 1988 09:39 | Yi Mao | Rabbit |
Apr 04, 1988 09:40 | May 05, 1988 03:02 | Bing Chen | Dragon |
May 05, 1988 03:03 | Jun 05, 1988 07:13 | Ding Si | Snake |
Jun 05, 1988 07:14 | Jul 07, 1988 05:28 | Wu Wu | Horse |
Jul 07, 1988 05:29 | Aug 07, 1988 03:13 | Ji Wei | Sheep |
Aug 07, 1988 03:14 | Sep 07, 1988 06:04 | Geng Shen | Monkey |
Sep 07, 1988 06:05 | Oct 08, 1988 09:38 | Xin You | Rooster |
Oct 08, 1988 09:39 | Nov 07, 1988 12:45 | Ren Xu | Dog |
Nov 07, 1988 12:46 | Dec 07, 1988 05:35 | Gui Hai | Pig |
Dec 07, 1988 05:36 | Dec 31, 1988 12:00 | Jia Zi | Rat |
24 Solar Terms in 1988
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 06, 1988 | November 17, 1987 |
Great Cold (Dàhán, 大寒) | January 21, 1988 | December 3, 1987 |
Vernal Begins (Lìchūn, 立春) | February 04, 1988 | December 17, 1987 |
Rain Water (Yǔshuǐ, 雨水) | February 19, 1988 | January 3, 1988 |
Insects Awaken (Jīnzhé, 惊蛰) | March 05, 1988 | January 18, 1988 |
Vernal Equinox (Chūnfēn, 春分) | March 20, 1988 | February 3, 1988 |
Clear and Bright (Qīngmíng, 清明) | April 04, 1988 | February 18, 1988 |
Grain Rain (Gǔyǔ, 谷雨) | April 20, 1988 | March 5, 1988 |
Summer Begins (Lìxià, 立夏) | May 05, 1988 | March 20, 1988 |
Grain Full (Xiǎomǎn, 小满) | May 21, 1988 | April 6, 1988 |
Grain in Ear (Mángzhǒng, 芒种) | June 05, 1988 | April 21, 1988 |
Summer Solstice (Xiàzhì, 夏至) | June 21, 1988 | May 8, 1988 |
Slight Heat (Xiǎoshǔ, 小暑) | July 07, 1988 | May 24, 1988 |
Great Heat (Dàshǔ, 大暑) | July 22, 1988 | June 9, 1988 |
Autumn Begins (Lìqīu, 立秋) | August 07, 1988 | June 25, 1988 |
Limit of Heat (Chúshǔ, 处暑) | August 23, 1988 | July 12, 1988 |
White Dew (Báilù, 白露) | September 07, 1988 | July 27, 1988 |
Autumnal Equinox (Qīufēn, 秋分) | September 23, 1988 | August 13, 1988 |
Cold Dew (Hánlù, 寒露) | October 08, 1988 | August 28, 1988 |
Frost's Descent (Shuāngjiàng, 霜降) | October 23, 1988 | September 13, 1988 |
Winter Begins (Lìdōng, 立冬) | November 07, 1988 | September 28, 1988 |
Light Snow (Xiǎoxuě, 小雪) | November 22, 1988 | October 14, 1988 |
Great Snow (Dàxuě, 大雪) | December 07, 1988 | October 29, 1988 |
Winter Solstice (Dōngzhì, 冬至) | December 21, 1988 | November 13, 1988 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.