Holidays in 1974 - China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
Spring Festival Eve | January 22, 1974 | December 30, 1973 |
Spring Festival | January 23, 1974 | January 1, 1974 |
Lantern Festival | February 06, 1974 | January 15, 1974 |
Spring/Blue Dragon Festival | February 23, 1974 | February 2, 1974 |
Dragon Boat Festival | June 24, 1974 | May 5, 1974 |
Double Seventh Festival | August 24, 1974 | July 7, 1974 |
Ghost Festival | September 01, 1974 | July 15, 1974 |
Mid-Autumn Festival | September 30, 1974 | August 15, 1974 |
The Double Ninth Festival | October 23, 1974 | September 9, 1974 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 1974
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Jan 23, 1974 | Feb 21, 1974 |
The 2nd Lunar Month | Feb 22, 1974 | Mar 23, 1974 |
The 3rd Lunar Month | Mar 24, 1974 | Apr 21, 1974 |
The 4th Lunar Month | Apr 22, 1974 | May 20, 1974 |
The Second 4th Lunar Month (Leap Month) | 05 21, 1974 | 06 19, 1974 |
The 5th Lunar Month | Jun 20, 1974 | Jul 18, 1974 |
The 6th Lunar Month | Jul 19, 1974 | Aug 17, 1974 |
The 7th Lunar Month | Aug 18, 1974 | Sep 15, 1974 |
The 8th Lunar Month | Sep 16, 1974 | Oct 14, 1974 |
The 9th Lunar Month | Oct 15, 1974 | Nov 13, 1974 |
The 10th Lunar Month | Nov 14, 1974 | Dec 13, 1974 |
The 11th Lunar Month | Dec 14, 1974 | Jan 11, 1975 |
The 12th Lunar Month | Jan 12, 1975 | Feb 10, 1975 |
Month Pillar in 1974
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 06, 1974 01:24 | Feb 04, 1974 01:06 | Yi Chou | Ox |
Feb 04, 1974 01:07 | Mar 06, 1974 07:15 | Bing Yin | Tiger |
Mar 06, 1974 07:16 | Apr 05, 1974 12:14 | Ding Mao | Rabbit |
Apr 05, 1974 12:15 | May 06, 1974 05:43 | Wu Chen | Dragon |
May 06, 1974 05:44 | Jun 06, 1974 09:59 | Ji Si | Snake |
Jun 06, 1974 10:00 | Jul 07, 1974 08:16 | Geng Wu | Horse |
Jul 07, 1974 08:17 | Aug 08, 1974 06:01 | Xin Wei | Sheep |
Aug 08, 1974 06:02 | Sep 08, 1974 08:47 | Ren Shen | Monkey |
Sep 08, 1974 08:48 | Oct 09, 1974 12:16 | Gui You | Rooster |
Oct 09, 1974 12:17 | Nov 08, 1974 03:18 | Jia Xu | Dog |
Nov 08, 1974 03:19 | Dec 07, 1974 08:03 | Yi Hai | Pig |
Dec 07, 1974 08:04 | Dec 31, 1974 12:00 | Bing Zi | Rat |
24 Solar Terms in 1974
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 06, 1974 | December 14, 1973 |
Great Cold (Dàhán, 大寒) | January 20, 1974 | December 28, 1973 |
Vernal Begins (Lìchūn, 立春) | February 04, 1974 | January 13, 1974 |
Rain Water (Yǔshuǐ, 雨水) | February 19, 1974 | January 28, 1974 |
Insects Awaken (Jīnzhé, 惊蛰) | March 06, 1974 | February 13, 1974 |
Vernal Equinox (Chūnfēn, 春分) | March 21, 1974 | February 28, 1974 |
Clear and Bright (Qīngmíng, 清明) | April 05, 1974 | March 13, 1974 |
Grain Rain (Gǔyǔ, 谷雨) | April 20, 1974 | March 28, 1974 |
Summer Begins (Lìxià, 立夏) | May 06, 1974 | April 15, 1974 |
Grain Full (Xiǎomǎn, 小满) | May 21, 1974 | April 30, 1974 |
Grain in Ear (Mángzhǒng, 芒种) | June 06, 1974 | April 16, 1974 |
Summer Solstice (Xiàzhì, 夏至) | June 22, 1974 | May 3, 1974 |
Slight Heat (Xiǎoshǔ, 小暑) | July 07, 1974 | May 18, 1974 |
Great Heat (Dàshǔ, 大暑) | July 23, 1974 | June 5, 1974 |
Autumn Begins (Lìqīu, 立秋) | August 08, 1974 | June 21, 1974 |
Limit of Heat (Chúshǔ, 处暑) | August 23, 1974 | July 6, 1974 |
White Dew (Báilù, 白露) | September 08, 1974 | July 22, 1974 |
Autumnal Equinox (Qīufēn, 秋分) | September 23, 1974 | August 8, 1974 |
Cold Dew (Hánlù, 寒露) | October 09, 1974 | August 24, 1974 |
Frost's Descent (Shuāngjiàng, 霜降) | October 24, 1974 | September 10, 1974 |
Winter Begins (Lìdōng, 立冬) | November 08, 1974 | September 25, 1974 |
Light Snow (Xiǎoxuě, 小雪) | November 23, 1974 | October 10, 1974 |
Great Snow (Dàxuě, 大雪) | December 07, 1974 | October 24, 1974 |
Winter Solstice (Dōngzhì, 冬至) | December 22, 1974 | November 9, 1974 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.