Feng Shui Kua Number Chart & Calculator
The Kua number (Gua Number) is used to find out your lucky Feng Shui directions. It is calculated according your date of birth and gender. According to the calculation way, the number is different for those born before and after 2000, and also different for male and female.
Even though the detailed instruction on how to calculate your feng shui kua number is described in Find Your Lucky Feng Shui Directions article, you may still feel confused about how to calculate it or want to verify if you get it correct. The following Kua Number Calculator and Chart will be very helpful to you. Just find your date of birth and gender. You will get your kua number quickly without doing any calculations.
Kua/Gua Number Chart
Note:
1. Birth year from 1926 to 2022 is available in the following two charts.
2. After getting your kua number, you can check Feng Shui Directions Chart to find your lucky directions.
1. Birth year from 1926 to 2022 is available in the following two charts.
2. After getting your kua number, you can check Feng Shui Directions Chart to find your lucky directions.
Born Between Feb. 13, 1926 and Feb. 15, 1980
Date of Birth | Kua Number for Male | Kua Number Female |
---|---|---|
Feb. 13, 1926 - Feb. 01, 1927 | 2 | 4 |
Feb. 02, 1927 - Jan. 22, 1928 | 1 | 5 |
Jan. 23, 1928 - Feb. 09, 1929 | 9 | 6 |
Feb. 10, 1929 - Jan. 29, 1930 | 8 | 7 |
Jan. 30, 1930 - Feb. 16, 1931 | 7 | 8 |
Feb. 17, 1931 - Feb. 05, 1932 | 6 | 9 |
Feb. 06, 1932 - Jan. 25, 1933 | 5 | 1 |
Jan. 26, 1933 - Feb. 13, 1934 | 4 | 2 |
Feb. 14, 1934 - Feb. 03, 1935 | 3 | 3 |
Feb. 04, 1935 - Jan. 23, 1936 | 2 | 4 |
Jan. 24, 1936 - Feb. 10, 1937 | 1 | 5 |
Feb. 11, 1937 - Jan. 30, 1938 | 9 | 6 |
Jan. 31, 1938 - Feb. 18, 1939 | 8 | 7 |
Feb. 19, 1939 - Feb. 07, 1940 | 7 | 8 |
Feb. 08, 1940 - Jan. 26, 1941 | 6 | 9 |
Jan. 27, 1941 - Feb. 14, 1942 | 5 | 1 |
Feb. 15, 1942 - Feb. 04, 1943 | 4 | 2 |
Feb. 05, 1943 - Jan. 24, 1944 | 3 | 3 |
Jan. 25, 1944 - Feb. 12, 1945 | 2 | 4 |
Feb. 13, 1945 - Feb. 01, 1946 | 1 | 5 |
Feb. 02, 1946 - Jan. 21, 1947 | 9 | 6 |
Jan. 22, 1947 - Feb. 09, 1948 | 8 | 7 |
Feb. 10, 1948 - Jan. 28, 1949 | 7 | 8 |
Jan. 29, 1949 - Feb. 16, 1950 | 6 | 9 |
Feb. 17, 1950 - Feb. 05, 1951 | 5 | 1 |
Feb. 06, 1951 - Jan. 26, 1952 | 4 | 2 |
Jan. 27, 1952 - Feb. 13, 1953 | 3 | 3 |
Feb. 14, 1953 - Feb. 02, 1954 | 2 | 4 |
Feb. 03, 1954 - Jan. 23, 1955 | 1 | 5 |
Jan. 24, 1955 - Feb. 11, 1956 | 9 | 6 |
Feb. 12, 1956 - Jan. 30, 1957 | 8 | 7 |
Jan. 31, 1957 - Feb. 17, 1958 | 7 | 8 |
Feb. 18, 1958 - Feb. 07, 1959 | 6 | 9 |
Feb. 08, 1959 - Jan. 27, 1960 | 5 | 1 |
Jan. 28, 1960 - Feb. 14, 1961 | 4 | 2 |
Feb. 15, 1961 - Feb. 04, 1962 | 3 | 3 |
Feb. 05, 1962 - Jan. 24, 1963 | 2 | 4 |
Jan. 25, 1963 - Feb. 12, 1964 | 1 | 5 |
Feb. 13, 1964 - Feb. 01, 1965 | 9 | 6 |
Feb. 02, 1965 - Jan. 20, 1966 | 8 | 7 |
Jan. 21, 1966 - Feb. 08, 1967 | 7 | 8 |
Feb. 09, 1967 - Jan. 29, 1968 | 6 | 9 |
Jan. 30, 1968 - Feb. 16, 1969 | 5 | 1 |
Feb. 17, 1969 - Feb. 05, 1970 | 4 | 2 |
Feb. 06, 1970 - Jan. 26, 1971 | 3 | 3 |
Jan. 27, 1971 - Feb. 14, 1972 | 2 | 4 |
Feb. 15, 1972 - Feb. 02, 1973 | 1 | 5 |
Feb. 03, 1973 - Jan. 22, 1974 | 9 | 6 |
Jan. 23, 1974 - Feb. 10, 1975 | 8 | 7 |
Feb. 11, 1975 - Jan. 30, 1976 | 7 | 8 |
Jan. 31, 1976 - Feb. 17, 1977 | 6 | 9 |
Feb. 18, 1977 - Feb. 06, 1978 | 5 | 1 |
Feb. 07, 1978 - Jan. 27, 1979 | 4 | 2 |
Jan. 28, 1979 - Feb. 15, 1980 | 3 | 3 |
Born Between Feb. 16, 1980 and Jan. 21, 2023
Date of Birth | Kua Number for Male | Kua Number Female |
---|---|---|
Feb. 16, 1980 - Feb. 04, 1981 | 2 | 4 |
Feb. 05, 1981 - Jan. 24, 1982 | 1 | 5 |
Jan. 25, 1982 - Feb. 12, 1983 | 9 | 6 |
Feb. 13, 1983 - Feb. 01, 1984 | 8 | 7 |
Feb. 02, 1984 - Feb. 19, 1985 | 7 | 8 |
Feb. 20, 1985 - Feb. 08, 1986 | 6 | 9 |
Feb. 09, 1986 - Jan. 28, 1987 | 5 | 1 |
Jan. 29, 1987 - Feb. 16, 1988 | 4 | 2 |
Feb. 17, 1988 - Feb. 05, 1989 | 3 | 3 |
Feb. 06, 1989 - Jan. 26, 1990 | 2 | 4 |
Jan. 27, 1990 - Feb. 14, 1991 | 1 | 5 |
Feb. 15, 1991 - Feb. 03, 1992 | 9 | 6 |
Feb. 04, 1992 - Jan. 22, 1993 | 8 | 7 |
Jan. 23, 1993 - Feb. 09, 1994 | 7 | 8 |
Feb. 10, 1994 - Jan. 30, 1995 | 6 | 9 |
Jan. 31, 1995 - Feb. 18, 1996 | 5 | 1 |
Feb. 19, 1996 - Feb. 06, 1997 | 4 | 2 |
Feb. 07, 1997 - Jan. 27, 1998 | 3 | 3 |
Jan. 28, 1998 - Feb. 15, 1999 | 2 | 4 |
Feb. 16, 1999 - Feb. 04, 2000 | 1 | 5 |
Feb. 05, 2000 - Jan. 23, 2001 | 9 | 6 |
Jan. 24, 2001 - Feb. 11, 2002 | 8 | 7 |
Feb. 12, 2002 - Jan. 31, 2003 | 7 | 8 |
Feb. 01, 2003 - Jan. 21, 2004 | 6 | 9 |
Jan. 22, 2004 - Feb. 08, 2005 | 5 | 1 |
Feb. 09, 2005 - Jan. 28, 2006 | 4 | 2 |
Jan. 29, 2006 - Feb. 17, 2007 | 3 | 3 |
Feb. 18, 2007 - Feb. 06, 2008 | 2 | 4 |
Feb. 07, 2008 - Jan. 25, 2009 | 1 | 5 |
Jan. 26, 2009 - Feb. 13, 2010 | 9 | 6 |
Feb. 14, 2010 - Feb. 02, 2011 | 8 | 7 |
Feb. 03, 2011 - Jan. 22, 2012 | 7 | 8 |
Jan. 23, 2012 - Feb. 09, 2013 | 6 | 9 |
Feb. 10, 2013 - Jan. 30, 2014 | 5 | 1 |
Jan. 31, 2014 - Feb. 18, 2015 | 4 | 2 |
Feb. 19, 2015 - Feb. 07, 2016 | 3 | 3 |
Feb. 08, 2016 - Jan. 27, 2017 | 2 | 4 |
Jan. 28, 2017 - Feb. 15, 2018 | 1 | 5 |
Feb. 16, 2018 - Feb. 04, 2019 | 9 | 6 |
Feb. 05, 2019 - Jan. 24, 2020 | 8 | 7 |
Jan. 25, 2020 - Feb. 11, 2021 | 7 | 8 |
Feb. 12, 2021 - Jan. 31, 2022 | 6 | 9 |
Feb. 01, 2022 - Jan. 21, 2023 | 5 | 1 |
Lastest Questions and Answers
Kua numbe chart & calculator (1 Reply ) Asked by D***h | 4/16/2020 9:46:39 PM
Being as that there is no # 5 Kua number, What number should be use for a female born 10 June 1963, not 5.