Chinese Auspicious Date for Wedding in 2024
Note:
1. 'Clash Zodiac Sign', means the people under the zodiac sign mentions should avoid getting married on the day. Don’t know you Chinese zodiac sign? Please check Chinese Zodiac Years Chart.
2. You can click the Month link in the following table to get auspicious hours of the day by clicking the definite date.
→ How to Select Year and Month for Marriage?
→ How to Choose an Auspicious Wedding Date?
→ Don't Get Married During Chinese Ghost Month?
1. 'Clash Zodiac Sign', means the people under the zodiac sign mentions should avoid getting married on the day. Don’t know you Chinese zodiac sign? Please check Chinese Zodiac Years Chart.
2. You can click the Month link in the following table to get auspicious hours of the day by clicking the definite date.
→ How to Select Year and Month for Marriage?
→ How to Choose an Auspicious Wedding Date?
→ Don't Get Married During Chinese Ghost Month?
January |
||||
---|---|---|---|---|
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Jan 03 | Dec 9, 2019 | Friday | Pig | East |
Jan 08 | Dec 14, 2019 | Wednesday | Dragon | North |
Jan 13 | Dec 19, 2019 | Monday | Rooster | West |
Jan 14 | Dec 20, 2019 | Tuesday | Dog | South |
Jan 16 | Dec 22, 2019 | Thursday | Rat | North |
Jan 25 | Jan 1, 2020 | Saturday | Rooster | West |
Jan 27 | Jan 3, 2020 | Monday | Pig | East |
Jan 28 | Jan 4, 2020 | Tuesday | Rat | North |
Jan 30 | Jan 6, 2020 | Thursday | Tiger | South |
February |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Feb 01 | Jan 8, 2020 | Saturday | Dragon | North |
Feb 09 | Jan 16, 2020 | Sunday | Rat | North |
Feb 10 | Jan 17, 2020 | Monday | Ox | West |
Feb 12 | Jan 19, 2020 | Wednesday | Rabbit | East |
Feb 15 | Jan 22, 2020 | Saturday | Horse | South |
Feb 18 | Jan 25, 2020 | Tuesday | Rooster | West |
Feb 22 | Jan 29, 2020 | Saturday | Ox | West |
Feb 24 | Feb 2, 2020 | Monday | Rabbit | East |
March |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Mar 01 | Feb 8, 2020 | Sunday | Rooster | West |
Mar 02 | Feb 9, 2020 | Monday | Dog | South |
Mar 05 | Feb 12, 2020 | Thursday | Ox | West |
Mar 08 | Feb 15, 2020 | Sunday | Dragon | North |
Mar 10 | Feb 17, 2020 | Tuesday | Horse | South |
Mar 13 | Feb 20, 2020 | Friday | Rooster | West |
Mar 16 | Feb 23, 2020 | Monday | Rat | North |
Mar 17 | Feb 24, 2020 | Tuesday | Ox | West |
Mar 23 | Feb 30, 2020 | Monday | Sheep | East |
Mar 29 | Mar 6, 2020 | Sunday | Ox | West |
April |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Apr 01 | Mar 9, 2020 | Wednesday | Dragon | North |
Apr 03 | Mar 11, 2020 | Friday | Horse | South |
Apr 05 | Mar 13, 2020 | Sunday | Monkey | North |
Apr 09 | Mar 17, 2020 | Thursday | Rat | North |
Apr 17 | Mar 25, 2020 | Friday | Monkey | North |
Apr 19 | Mar 27, 2020 | Sunday | Dog | South |
Apr 24 | Apr 2, 2020 | Friday | Rabbit | East |
Apr 29 | Apr 7, 2020 | Wednesday | Monkey | North |
Apr 30 | Apr 8, 2020 | Thursday | Rooster | West |
May |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
May 03 | Apr 11, 2020 | Sunday | Rat | North |
May 07 | Apr 15, 2020 | Thursday | Dragon | North |
May 12 | Apr 20, 2020 | Tuesday | Rooster | West |
May 15 | Apr 23, 2020 | Friday | Rat | North |
May 17 | Apr 25, 2020 | Sunday | Tiger | South |
May 18 | Apr 26, 2020 | Monday | Rabbit | East |
May 19 | Apr 27, 2020 | Tuesday | Dragon | North |
May 21 | Apr 29, 2020 | Thursday | Horse | South |
May 23 | Apr 1, 2020 | Saturday | Monkey | North |
May 25 | Apr 3, 2020 | Monday | Dog | South |
May 27 | Apr 5, 2020 | Wednesday | Rat | North |
May 30 | Apr 8, 2020 | Saturday | Rabbit | East |
June |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Jun 02 | Apr 11, 2020 | Tuesday | Horse | South |
Jun 07 | Apr 16, 2020 | Sunday | Pig | East |
Jun 09 | Apr 18, 2020 | Tuesday | Ox | West |
Jun 10 | Apr 19, 2020 | Wednesday | Tiger | South |
Jun 11 | Apr 20, 2020 | Thursday | Rabbit | East |
Jun 15 | Apr 24, 2020 | Monday | Sheep | East |
Jun 18 | Apr 27, 2020 | Thursday | Dog | South |
Jun 22 | May 2, 2020 | Monday | Tiger | South |
Jun 23 | May 3, 2020 | Tuesday | Rabbit | East |
Jun 24 | May 4, 2020 | Wednesday | Dragon | North |
Jun 27 | May 7, 2020 | Saturday | Sheep | East |
Jun 30 | May 10, 2020 | Tuesday | Dog | South |
July |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Jul 01 | May 11, 2020 | Wednesday | Pig | East |
Jul 03 | May 13, 2020 | Friday | Ox | West |
Jul 10 | May 20, 2020 | Friday | Monkey | North |
Jul 13 | May 23, 2020 | Monday | Pig | East |
Jul 16 | May 26, 2020 | Thursday | Tiger | South |
Jul 17 | May 27, 2020 | Friday | Rabbit | East |
Jul 18 | May 28, 2020 | Saturday | Dragon | North |
Jul 22 | Jun 2, 2020 | Wednesday | Monkey | North |
Jul 23 | Jun 3, 2020 | Thursday | Rooster | West |
Jul 25 | Jun 5, 2020 | Saturday | Pig | East |
Jul 27 | Jun 7, 2020 | Monday | Ox | West |
Jul 28 | Jun 8, 2020 | Tuesday | Tiger | South |
Jul 29 | Jun 9, 2020 | Wednesday | Rabbit | East |
Jul 30 | Jun 10, 2020 | Thursday | Dragon | North |
August |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Aug 03 | Jun 14, 2020 | Monday | Monkey | North |
Aug 04 | Jun 15, 2020 | Tuesday | Rooster | West |
Aug 07 | Jun 18, 2020 | Friday | Rat | North |
Aug 08 | Jun 19, 2020 | Saturday | Ox | West |
Aug 09 | Jun 20, 2020 | Sunday | Tiger | South |
Aug 11 | Jun 22, 2020 | Tuesday | Dragon | North |
Aug 13 | Jun 24, 2020 | Thursday | Horse | South |
Aug 16 | Jun 27, 2020 | Sunday | Rooster | West |
Aug 18 | Jun 29, 2020 | Tuesday | Pig | East |
Aug 19 | Jul 1, 2020 | Wednesday | Rat | North |
Aug 20 | Jul 2, 2020 | Thursday | Ox | West |
Aug 21 | Jul 3, 2020 | Friday | Tiger | South |
Aug 25 | Jul 7, 2020 | Tuesday | Horse | South |
Aug 28 | Jul 10, 2020 | Friday | Rooster | West |
Aug 29 | Jul 11, 2020 | Saturday | Dog | South |
Aug 31 | Jul 13, 2020 | Monday | Rat | North |
September |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Sep 01 | Jul 14, 2020 | Tuesday | Ox | West |
Sep 07 | Jul 20, 2020 | Monday | Sheep | East |
Sep 11 | Jul 24, 2020 | Friday | Pig | East |
Sep 12 | Jul 25, 2020 | Saturday | Rat | North |
Sep 14 | Jul 27, 2020 | Monday | Tiger | South |
Sep 19 | Aug 3, 2020 | Saturday | Sheep | East |
Sep 22 | Aug 6, 2020 | Tuesday | Dog | South |
Sep 24 | Aug 8, 2020 | Thursday | Rat | North |
Sep 26 | Aug 10, 2020 | Saturday | Tiger | South |
October |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Oct 01 | Aug 15, 2020 | Thursday | Sheep | East |
Oct 04 | Aug 18, 2020 | Sunday | Dog | South |
Oct 06 | Aug 20, 2020 | Tuesday | Rat | North |
Oct 08 | Aug 22, 2020 | Thursday | Tiger | South |
Oct 10 | Aug 24, 2020 | Saturday | Dragon | North |
Oct 17 | Sep 1, 2020 | Saturday | Pig | East |
Oct 18 | Sep 2, 2020 | Sunday | Rat | North |
Oct 20 | Sep 4, 2020 | Tuesday | Tiger | South |
Oct 21 | Sep 5, 2020 | Wednesday | Rabbit | East |
Oct 27 | Sep 11, 2020 | Tuesday | Rooster | West |
Oct 30 | Sep 14, 2020 | Friday | Rat | North |
November |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Nov 03 | Sep 18, 2020 | Tuesday | Dragon | North |
Nov 09 | Sep 24, 2020 | Monday | Dog | South |
Nov 11 | Sep 26, 2020 | Wednesday | Rat | North |
Nov 15 | Oct 1, 2020 | Sunday | Dragon | North |
Nov 17 | Oct 3, 2020 | Tuesday | Horse | South |
Nov 21 | Oct 7, 2020 | Saturday | Dog | South |
Nov 29 | Oct 15, 2020 | Sunday | Horse | South |
December |
||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Dec 02 | Oct 18, 2020 | Wednesday | Rooster | West |
Dec 05 | Oct 21, 2020 | Saturday | Rat | North |
Dec 12 | Oct 28, 2020 | Saturday | Sheep | East |
Dec 16 | Nov 2, 2020 | Wednesday | Pig | East |
Dec 24 | Nov 10, 2020 | Thursday | Sheep | East |
Dec 28 | Nov 14, 2020 | Monday | Pig | East |
Chinese Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 | 1十九/19 | 2二十/20 |
3廿壹/21 | 4廿二/22 | 5廿三/23 | 6廿四/24 | 7廿五/25 | 8廿六/26 | 9廿七/27 |
10廿八/28 | 11廿九/29 | 12三十/30 | 十壹月 (Nov) 13初壹/1 | 14初二/2 | 15初三/3 | 16初四/4 |
17初五/5 | 18初六/6 | 19初七/7 | 20初八/8 | 21初九/9 | 22初十/10 | 23十壹/11 |
24十二/12 | 25十三/13 | 26十四/14 | 27十五/15 | 28十六/16 | 29十七/17 | 30十八/18 |
31十九/19 | 1二十/20 | 2廿壹/21 | 3廿二/22 | 4廿三/23 | 5廿四/24 | 6廿五/25 |
{{week}}. {{month}} {{day}}, {{year}}
Lunar Date
{{lmonth}} {{lday}}, {{syear}} ({{zodiac}}) Year ({{lyear}}){{sday}} Day, {{smonth}} Month
Clash {{clash}} | Evil {{evil}}
Auspicious
-
{{#luckly}}
- {{.}} {{/luckly}}
Inauspicious
-
{{#unluckly}}
- {{.}} {{/unluckly}}
Auspicious Times
-
{{#luckyTime}}
- {{.}} {{/luckyTime}}
Lastest Questions and Answers
Auspicious Wedding Date for November 2024 or December 2024 (1 Reply ) Asked by Y***n | 2/23/2023 6:08:49 AM
I would like find out auspicious dates between November 2024 and December 2024 for me and my fiancé. Bazi Groom: 11 December 1992, 13:50pm (GMT...
Auspicious Wedding Date for July 2024 or August 2024 (2 Replies ) Asked by J***n | 7/28/2022 1:17:01 PM
Hello, I would like to find out auspicious dates that is good for my fiancé and I to get married either in July or August 2024. Marriage...